Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1000 | 23 - SARGENT | |
| 1 | 200 | 2 - MACNEIL | 9 |
| 2 | 500 | 10 - PETERSON | 37 |
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025087 Oct 12, 2025 Bedford Upper |
![]() |
| Home Team | 8:20 PM | Away Team |
| Killer Bunnies | VS | Arctic Foxes |
3 | Final | 1 |
Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1000 | 23 - SARGENT | |
| 1 | 200 | 2 - MACNEIL | 9 |
| 2 | 500 | 10 - PETERSON | 37 |
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 900 | 16 - BROTMAN | 19, 11 |
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 21 - DOLAN | Tripping | 2 | 313 | 113 |
Killer Bunnies Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Arctic Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Killer Bunnies Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | HARDY, Lizzy | ||
| 2 | 2 | MACNEIL, Sophia | |
| 9 | 9 | FREY, Margaret A | |
| 10 | 10 | PETERSON, Melissa | |
| 13 | 13 | HEGARTY, Pam | |
| 14 | 14 | THOMSTEIN, Brooke | |
| 17 | 17 | FROELICH, Jen | |
| 23 | 23 | SARGENT, Virginia | |
| 24 | 24 | STELLABOTTE, Nadia | |
| 27 | 31 | EVANS, Emily (Sub) | |
| 37 | 37 | THOMSTEIN, Ericka | |
| REID-BILODEAU, Kristin | |||
| 4 | HARDY, Lizzy | ||
| 5 | KELLER, Rebecca | ||
| 7 | HANSEN, Melissa | ||
| 19 | THURSTON, Kristine | ||
| 21 | CAPONIGRO, Meri |
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MARRINER, Kalixtze-Eris | ||
| 3 | 3 | CAROSELLA, Christine | |
| 9 | 9 | CORREA, Elizabeth | |
| 10 | ADAMS, Haley (Sub) | ||
| 11 | 11 | JENG, Leslie | |
| 16 | 16 | BROTMAN, Michaela | |
| 19 | 19 | ASH, Erin | |
| 21 | 21 | DOLAN, Erica | |
| 24 | 24 | VREELAND, Joy | |
| 41 | 41 | HART, Darla | |
| 63 | 63 | HOLT-KANE, Pamela | |
| BRYANT, Lisa | |||
| STCYR, Amber | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MOORE, Deb | |||
| TRUSLOW, Jess | |||
| 3 | WATKINS, Audriana | ||
| 4 | BENOIT, Angie | ||
| 5 | BAUGHER, Courtney | ||
| 7 | KATHAN, Emily | ||
| 12 | ODAY, Michelle | ||
| 17 | BREAU, Laura | ||
| 20 | BAUGHER, Lauren | ||
| 22 | CIAPPENELLI, Leah | ||
| 47 | CALVIN-BOTTIS, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game