Pegasus Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1000 | 12 - CORTESE | 24 |
| 2 | 200 | 24 - COX |
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025086 Oct 12, 2025 Bedford Upper |
![]() |
| Home Team | 7:10 PM | Away Team |
| Pegasus | VS | Mid Ice Crisis |
2 | Final | 1 |
Pegasus Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1000 | 12 - CORTESE | 24 |
| 2 | 200 | 24 - COX |
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 700 | 16 - FULLER | 14 |
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pegasus Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Mid Ice Crisis Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Pegasus Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MURPHY, Susan | ||
| 8 | 8 | TALANIAN, Holky | |
| 9 | 9 | TOBIN, Lindsay | |
| 12 | 12 | CORTESE, Gina | |
| 13 | 13 | MELLYN, Elizabeth | |
| 14 | 14 | GIZA, Maxine | |
| 15 | 15 | MCCARVILL ALLEN, Jean | |
| 18 | 18 | MANISCALCO, Tamara | |
| 24 | 24 | COX, Erin | |
| 26 | 26 | CAMOU BORQUEZ, Ines Maria | |
| 27 | 27 | EVANS, Emily | |
| COOK, Elizabeth | |||
| HIGGINS, Mel | |||
| ANDRIOLO, Julie | |||
| FARLEY, Elise | |||
| COLLETTE, Julie | |||
| 4 | MCKEE, Annette | ||
| 10 | SCIACCA, Natalie | ||
| 20 | CANIZARES, Sheila |
Mid Ice Crisis Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | GUARDIA, Melissa | ||
| 7 | KOSTRO, Susan | ||
| 4 | 4 | FOGG, Jane | |
| 6 | 6 | SMITH, Caitlin | |
| 9 | 9 | SHEEDY, Meghan | |
| 10 | 10 | ADAMS, Haley | |
| 14 | 14 | COLBY, Linda | |
| 16 | 16 | FULLER, Kara | |
| 17 | 17 | JOYCE, Erin | |
| 20 | 20 | SWETT, Christie | |
| 24 | 24 | MARCKS, Angeline | |
| CARLSON, Mary | |||
| WATERFALL, Jane | |||
| ROSENTHAL, Maura | |||
| DURANT, Elizabeth | |||
| NUTE, Priya | |||
| MCNAMARA, Amanda | |||
| 5 | MANN, Evelyn | ||
| 11 | GUSTAVSON, Carol | ||
| 12 | DUMOUCHEL, Lisa | ||
| 21 | TRENCH, Lee | ||
| 22 | SILVADURSO, Eleanor | ||
| 26 | BIBEAU, Deborah | ||
| 34 | THEODOROPULOS, Amanda | ||
| 37 | SCHNAIR, Deborah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game