Pegasus Goals
Period | Time | Scored | Assists |
---|
Pegasus Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025086 Oct 12, 2025 Bedford Upper |
![]() |
Home Team | 7:10 PM | Away Team |
Pegasus | VS | Mid Ice Crisis |
0 | Score TBD | 0 |
Pegasus Goals
Period | Time | Scored | Assists |
---|
Pegasus Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Pegasus Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Mid Ice Crisis Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
MURPHY, Susan | |||
COOK, Elizabeth | |||
HIGGINS, Mel | |||
4 | MCKEE, Annette | ||
8 | TALANIAN, Holky | ||
9 | TOBIN, Lindsay | ||
10 | SCIACCA, Natalie | ||
12 | CORTESE, Gina | ||
13 | MELLYN, Elizabeth | ||
14 | GIZA, Maxine | ||
15 | MCCARVILL ALLEN, Jean | ||
18 | MANISCALCO, Tamara | ||
20 | CANIZARES, Sheila | ||
24 | COX, Erin | ||
26 | CAMOU BORQUEZ, Ines Maria | ||
27 | EVANS, Emily |
# | # This Game | Player | Status |
---|---|---|---|
GUARDIA, Melissa | |||
CARLSON, Mary | |||
WATERFALL, Jane | |||
ROSENTHAL, Maura | |||
KOSTRO, Susan | |||
DURANT, Elizabeth | |||
NUTE, Priya | |||
4 | FOGG, Jane | ||
5 | MANN, Evelyn | ||
6 | SMITH, Caitlin | ||
9 | SHEEDY, Meghan | ||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
12 | DUMOUCHEL, Lisa | ||
14 | COLBY, Linda | ||
16 | FULLER, Kara | ||
17 | JOYCE, Erin | ||
20 | SWETT, Christie | ||
21 | TRENCH, Lee | ||
22 | SILVADURSO, Eleanor | ||
24 | MARCKS, Angeline | ||
26 | BIBEAU, Deborah | ||
34 | THEODOROPULOS, Amanda | ||
37 | SCHNAIR, Deborah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game