Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 103 | 3 - FITZPATRICK | 24 |
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025005 Sep 07, 2025 Westborough C |
![]() |
| Home Team | 7:40 PM | Away Team |
| Worcester Sirens | VS | Crush |
1 | Final | 2 |
Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 103 | 3 - FITZPATRICK | 24 |
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Crush Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 702 | 25 - CHAMPION | 2 |
| 2 | 905 | 12 - NOLAN | 19 |
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Worcester Sirens Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Crush Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Worcester Sirens Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | FITZPATRICK, Alexis | |
| 4 | 4 | RINALDO, Maria | |
| 6 | 6 | DONLON, Mary | |
| 01 | 1 | NOVINGER, Kyla | |
| 13 | 13 | LUPO, Dana | |
| 14 | 14 | ERLICH, Sarah | |
| 19 | 19 | FORAND, Tracy | |
| 24 | 24 | BUNT, Darron | |
| 27 | 27 | TATAROUNS, Wendy | |
| 33 | 33 | LIZOTTE, Jill | |
| 63 | 63 | MICHAUD, Janice | |
| SPEER, Shannon | |||
| 7 | BRODIE, Paige | ||
| 12 | JOHNSTON, Gina | ||
| 29 | MANNING, Kelly | ||
| 38 | MITCHELL, Stephanie |
Crush Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | RIZZO, Aura | ||
| 0 | HANZLY, Laura | ||
| 0 | VULIC, Katarina | ||
| 2 | 2 | KEMEZIS, Paige | |
| 3 | 3 | FANTA, Sammy | |
| 10 | 10 | BARRY, Michele | |
| 11 | 11 | DOONAN, Caitlin | |
| 12 | 12 | NOLAN, Virginia | |
| 19 | 19 | OCONNOR, Taryn | |
| 21 | 21 | DIPAOLO, Caroline | |
| 22 | 22 | FARINA, Nicole | |
| 25 | 25 | CHAMPION, Tammy | |
| CONDOS, Tara | |||
| COFFEY, Shannom | |||
| HOLMQUEST, Rian |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game