Chaos Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 137 | 37 - BAIRD (Sub) |
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 0 | Too Many Players | 2 | 509 | 309 |
![]() |
Game 2025037 Sep 21, 2025 Bedford Lower |
![]() |
| Home Team | 7:50 PM | Away Team |
| Chaos | VS | ECW C |
1 | Final | 3 |
Chaos Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 137 | 37 - BAIRD (Sub) |
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 0 | Too Many Players | 2 | 509 | 309 |
ECW C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 654 | 18 - NEWHALL | 66 |
| 2 | 914 | 66 - HUNTOON | 70 |
| 3 | 437 | 21 - GLYNN | 23, 27 |
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Chaos Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
ECW C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Chaos Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 13 | CARTER, Jill | ||
| 20 | TAYLOR, Leslie | ||
| 39 | YAHYAOUI, Noufeesa | ||
| 2 | 2 | MOREL, Michelle | |
| 3 | 3 | ROCNIK, Jennifer | |
| 9 | 9 | MORAN, Maeve | |
| 12 | 12 | DIECIDUE, Hali | |
| 22 | 22 | CHRISTIE, Laura | |
| 26 | 37 | BAIRD, Maddie (Sub) | |
| 66 | 66 | LACOURSE, Sandy | |
| 88 | 88 | LAING, Gayle | |
| DEZOTELL, Chelsea | |||
| BALDELLI, Adriana | |||
| CLARK, Kathleen | |||
| FERRANTINO, Leigh | |||
| 7 | MALOOF, Christina | ||
| 21 | LOWENSTEIN, Kate | ||
| 24 | HENRY, Erin | ||
| 25 | LYONS, Brittany |
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 27 | COAN, Nancy (Sub) | ||
| 10 | BLASZKOWSKY, Celia | ||
| 6 | 6 | JESURUM, Caroline | |
| 9 | 9 | WU, Cynara | |
| 9 | 70 | GLYNN, Kelley | |
| 18 | 18 | NEWHALL, Katherine | |
| 19 | 19 | KELLOGG, Molly | |
| 21 | 21 | GLYNN, Jennifer | |
| 27 | 27 | BLODGETT, Justine | |
| 34 | 34 | BILODEAU, Kristen | |
| 66 | 66 | HUNTOON, Stacey | |
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| FRANTZIS, Daphne | |||
| 12 | KALINSKI, Jane A | ||
| 14 | CAPOBIANCO, Keri | ||
| 15 | BOLIVAR, Diane | ||
| 17 | BOLIVAR, Kerri | ||
| 20 | RAY, Christine | ||
| 39 | KOBS, Julie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game