Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1 | 24 - BUNT | |
| 2 | 230 | 19 - FORAND | 27 |
| 3 | 940 | 63 - MICHAUD | 13 |
| 3 | 111 | 6 - DONLON |
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025067 Oct 05, 2025 Westborough B |
![]() |
| Home Team | 8:10 PM | Away Team |
| Worcester Sirens | VS | Ice Sharks C |
4 | Final | 4 |
Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1 | 24 - BUNT | |
| 2 | 230 | 19 - FORAND | 27 |
| 3 | 940 | 63 - MICHAUD | 13 |
| 3 | 111 | 6 - DONLON |
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 307 | 26 - BAIRD | 22, 4 |
| 1 | 156 | 2 - BAIRD | 55 |
| 2 | 825 | 26 - BAIRD | 16 |
| 3 | 430 | 22 - FINOCCHIO | 12, 4 |
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 26 - BAIRD | Roughing | 2 | 456 | 256 |
Worcester Sirens Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Worcester Sirens Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | RINALDO, Maria | |
| 6 | 6 | DONLON, Mary | |
| 7 | 7 | BRODIE, Paige | |
| 13 | 13 | LUPO, Dana | |
| 14 | 14 | ERLICH, Sarah | |
| 19 | 19 | FORAND, Tracy | |
| 20 | FRIAS, Elizabeth (Sub) | ||
| 24 | 24 | BUNT, Darron | |
| 27 | 27 | TATAROUNS, Wendy | |
| 29 | 29 | MANNING, Kelly | |
| 63 | 63 | MICHAUD, Janice | |
| SPEER, Shannon | |||
| 3 | FITZPATRICK, Alexis | ||
| 01 | NOVINGER, Kyla | ||
| 12 | JOHNSTON, Gina | ||
| 33 | LIZOTTE, Jill | ||
| 38 | MITCHELL, Stephanie |
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PLAMAN, Bailey (Sub) | |||
| 2 | 2 | BAIRD, Adriane | |
| 4 | 4 | KNUTZEN, Sarah | |
| 10 | 10 | STEVENSON, Lauren | |
| 12 | 12 | SARD, Laura | |
| 14 | 14 | CARROLL, Colleen | |
| 16 | 16 | GRIFFIN, Shannon | |
| 17 | 17 | FINOCCHIO, Melanie | |
| 22 | 22 | FINOCCHIO, Bailey | |
| 26 | 26 | BAIRD, Maddie | |
| 55 | 55 | REARDON, Katherine | |
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 3 | KEUSSEYAN, Dorien | ||
| 8 | LAVOIE, Meagan | ||
| 15 | HITCHCOCK, Becka |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game