| Record | 3-2-1 | Jerseys | Light Grey or Dark Blue |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 83.3% |
| Avg G/Game | 2.3 | Avg GA/Game | 3.5 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 7:40 PM | HOME vs. Crush | LOSS (1-2) | |
| 21-Sep | Westboro C | 4:10 PM | AWAY vs. Dozers | WIN (5-4) | |
| 28-Sep | Westboro C | 5:20 PM | HOME vs. Phantoms | WIN (3-1) | |
| 05-Oct | Westboro B | 8:10 PM | HOME vs. Ice Sharks C | TIE (4-4) | |
| 12-Oct | Westboro C | 4:10 PM | HOME vs. Ice Foxes | LOSS (0-10) | |
| 26-Oct | Bedford U | 8:20 PM | AWAY vs. C Monsters | WIN (1-0) | |
| 09-Nov | Westboro C | 7:40 PM | AWAY vs. Chaos | TBD | |
| 16-Nov | Westboro C | 5:20 PM | AWAY vs. TBA | TBD | |
| 23-Nov | Middlesex | 4:00 PM | AWAY vs. ECW C | TBD | |
| 30-Nov | Westboro C | 4:10 PM | HOME vs. Phantoms | TBD | |
| 07-Dec | Middlesex | 2:50 PM | AWAY vs. Ravens | TBD | |
| 14-Dec | Middlesex | 6:20 PM | AWAY vs. C Monsters | TBD | |
| 21-Dec | Westboro C | 5:20 PM | HOME vs. Dozers | TBD | |
| 28-Dec | Westboro C | 5:20 PM | HOME vs. Sting | TBD |
Click on date to see gamesheet
#Penalties: 6 | PIM: 20 | Avg #Pen/Game: 1.0
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025047 | JOHNSTON | 12 | Hooking | 2 | 1 | 821 | 701 | Phantoms |
| 2025047 | BUNT | 24 | Tripping | 2 | 2 | 847 | 647 | Phantoms |
| 2025047 | JOHNSTON | 12 | Checking | 2 | 2 | 931 | 731 | Phantoms |
| 2025047 | JOHNSTON | 12 | Checking | 10 | 2 | 731 | 829 | Phantoms |
| 2025047 | BUNT | 24 | Tripping | 2 | 3 | 137 | 0 | Phantoms |
| 2025078 | FRIAS | 20 | Tripping | 2 | 1 | 535 | 335 | Ice Foxes |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 7 | 6 | 3 | 2 | 1 | 14 | 21 | -7 | 6 | 1 | 2.3 | 3.5 | 1.2 |
| 2024-25 | C | 30 | 26 | 14 | 10 | 2 | 92 | 67 | 25 | 19 | 0.7 | 3.5 | 2.6 | 1.2 |
| 2024-25 | C | 30 | 26 | 14 | 10 | 2 | 92 | 67 | 25 | 19 | 0.7 | 3.5 | 2.6 | 1.2 |
| 2023-24 | C | 27 | 22 | 12 | 7 | 3 | 72 | 63 | 9 | 16 | 0.7 | 3.3 | 2.9 | 1.2 |
| 2022-23 | C | 21 | 24 | 10 | 13 | 1 | 59 | 58 | 1 | 18 | 0.8 | 2.5 | 2.4 | 0.9 |
| 2021-22 | C | 34 | 22 | 15 | 3 | 4 | 84 | 42 | 42 | 24 | 1.1 | 3.8 | 1.9 | 1.5 |
| 2019-20 | C/D | 25 | 21 | 9 | 5 | 7 | 48 | 31 | 17 | 18 | 0.9 | 2.3 | 1.5 | 1.2 |
| 2018-19 | C2 | 29 | 19 | 14 | 4 | 1 | 59 | 32 | 27 | 20 | 1.1 | 3.1 | 1.7 | 1.5 |
| 2017-18 | C2 | 25 | 23 | 12 | 10 | 1 | 64 | 36 | 28 | 28 | 1.2 | 2.8 | 1.6 | 1.1 |
| 2016-17 | C2 | 22 | 23 | 8 | 9 | 6 | 61 | 61 | 0 | 23 | 1 | 2.7 | 2.7 | 1 |
| 2015-16 | C2 | 23 | 24 | 8 | 9 | 7 | 64 | 64 | 0 | 35 | 1.5 | 2.7 | 2.7 | 1 |
| 2014-15 | C2 | 32 | 23 | 16 | 7 | 0 | 87 | 49 | 38 | 20 | 0.9 | 3.8 | 2.1 | 1.4 |
| 2013-14 | C2 | 28 | 25 | 14 | 11 | 0 | 68 | 61 | 7 | 42 | 1.7 | 2.7 | 2.4 | 1.1 |
| 2012-13 | C2 | 21 | 24 | 6 | 9 | 9 | 56 | 74 | -18 | 23 | 1 | 2.3 | 3.1 | 0.9 |
| 2011-12 | C2 | 18 | 24 | 6 | 12 | 6 | 41 | 55 | -14 | 18 | 0.8 | 1.7 | 2.3 | 0.8 |
| 2010-11 | C2 | 14 | 23 | 5 | 14 | 4 | 44 | 90 | -46 | 52 | 2.3 | 1.9 | 3.9 | 0.6 |
| 2009-10 | C | 8 | 20 | 4 | 16 | 0 | 42 | 76 | -34 | 43 | 2.2 | 2.1 | 3.8 | 0.4 |
| 2008-09 | C | 11 | 26 | 5 | 20 | 1 | 52 | 113 | -61 | 0 | 0 | 2 | 4.3 | 0.4 |
| 2007-08 | C | 18 | 22 | 8 | 12 | 2 | 51 | 78 | -27 | 40 | 1.8 | 2.3 | 3.5 | 0.8 |
| TOTALS | 416 | 417 | 180 | 181 | 56 | 1136 | 1117 | 19 | 458 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| SPEER, Shannon | 1 | 0 | 0 | 0 | 0 | ||
| 3 | FITZPATRICK, Alexis | 4 | 4 | 3 | 7 | 0 | |
| 4 | RINALDO, Maria | 5 | 0 | 1 | 1 | 0 | |
| 6 | DONLON, Mary | 5 | 1 | 1 | 2 | 0 | |
| 7 | BRODIE, Paige | 4 | 0 | 2 | 2 | 0 | |
| C | 01 | NOVINGER, Kyla | 4 | 0 | 0 | 0 | 0 |
| 12 | JOHNSTON, Gina | 1 | 0 | 1 | 1 | 3 | |
| 13 | LUPO, Dana | 5 | 0 | 2 | 2 | 0 | |
| C | 14 | ERLICH, Sarah | 5 | 0 | 0 | 0 | 0 |
| 19 | FORAND, Tracy | 5 | 1 | 3 | 4 | 0 | |
| 24 | BUNT, Darron | 4 | 2 | 1 | 3 | 2 | |
| 27 | TATAROUNS, Wendy | 5 | 1 | 2 | 3 | 0 | |
| 29 | MANNING, Kelly | 4 | 2 | 0 | 2 | 0 | |
| 33 | LIZOTTE, Jill | 4 | 0 | 0 | 0 | 0 | |
| 38 | MITCHELL, Stephanie | 1 | 0 | 0 | 0 | 0 | |
| 63 | MICHAUD, Janice | 6 | 3 | 0 | 3 | 0 |