Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025202 Nov 30, 2025 Westborough C |
![]() |
| Home Team | 4:10 PM | Away Team |
| Worcester Sirens | VS | Phantoms |
0 | Score TBD | 0 |
Worcester Sirens Goals
| Period | Time | Scored | Assists |
|---|
Worcester Sirens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Goals
| Period | Time | Scored | Assists |
|---|
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Worcester Sirens Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Phantoms Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Worcester Sirens Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SPEER, Shannon | |||
| 3 | FITZPATRICK, Alexis | ||
| 4 | RINALDO, Maria | ||
| 6 | DONLON, Mary | ||
| 7 | BRODIE, Paige | ||
| 01 | NOVINGER, Kyla | ||
| 12 | JOHNSTON, Gina | ||
| 13 | LUPO, Dana | ||
| 14 | ERLICH, Sarah | ||
| 19 | FORAND, Tracy | ||
| 24 | BUNT, Darron | ||
| 27 | TATAROUNS, Wendy | ||
| 29 | MANNING, Kelly | ||
| 33 | LIZOTTE, Jill | ||
| 38 | MITCHELL, Stephanie | ||
| 63 | MICHAUD, Janice |
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FROIO, Cassie | |||
| 3 | WEED, Andrea | ||
| 4 | QUINN, carol | ||
| 5 | COSTA, Sejal | ||
| 6 | PETERS, J Kellie | ||
| 9 | LAPIERRE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 12 | ANESTIS, Chloe | ||
| 13 | IZZICUPO, Meredith | ||
| 14 | RUBY, Michelle | ||
| 15 | KLEIN, Alison | ||
| 16 | MCLEMAN, Maureen | ||
| 19 | HICKEY, Amy | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine | ||
| 30 | BERTELLI, Gina |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game