| Record | 0-4-1 | Jerseys | Orange or White |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 50% |
| Avg G/Game | 1.6 | Avg GA/Game | 3.8 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Westboro C | 7:40 PM | AWAY vs. Black Widows | LOSS (2-4) | |
| 21-Sep | Metropolis | 5:20 PM | HOME vs. Northern Lights | LOSS (0-1) | |
| 05-Oct | Metropolis | 7:40 PM | HOME vs. Quincy | LOSS (2-7) | |
| 12-Oct | Bedford L | 6:40 PM | AWAY vs. ECW C | LOSS (1-4) | |
| 19-Oct | Bedford U | 8:20 PM | HOME vs. Sting | TIE (3-3) | |
| 02-Nov | Metropolis | 6:30 PM | HOME vs. RI Raptors | TBD | |
| 09-Nov | Metropolis | 8:50 PM | AWAY vs. Northern Lights | TBD | |
| 16-Nov | Metropolis | 6:30 PM | HOME vs. Pirates | TBD | |
| 23-Nov | Westboro C | 5:20 PM | AWAY vs. Black Widows | TBD | |
| 30-Nov | Nobles | 11:00 AM | AWAY vs. Chaos | TBD | |
| 07-Dec | Metropolis | 7:40 PM | HOME vs. RI Raptors | TBD | |
| 14-Dec | Westboro C | 3:00 PM | AWAY vs. Black Widows | TBD | |
| 28-Dec | Metropolis | 7:40 PM | AWAY vs. RI Raptors | TBD |
Click on date to see gamesheet
#Penalties: 6 | PIM: 12 | Avg #Pen/Game: 1.2
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025017 | HAGGERTY | 15 | Interference | 2 | 2 | 448 | 305 | Black Widows |
| 2025017 | DAVIS | 9 | Tripping | 2 | 2 | 319 | 119 | Black Widows |
| 2025041 | NAGANO | 18 | Too Many Players | 2 | 2 | 508 | 308 | Northern Lights |
| 2025041 | MARTIN | 23 | Elbowing | 2 | 2 | 425 | 304 | Northern Lights |
| 2025041 | JOHNSENBERG | 7 | Interference | 2 | 2 | 18 | 1018 | Northern Lights |
| 2025075 | HAGGERTY | 15 | Hooking | 2 | 3 | 748 | 709 | Quincy |
#Penalties Drawn: 4 | Avg #Drawn/Game: 0.8
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 1 | 5 | 0 | 4 | 1 | 8 | 19 | -11 | 6 | 1.2 | 1.6 | 3.8 | 0.2 |
| 2024-25 | C | 13 | 22 | 4 | 13 | 5 | 25 | 93 | -68 | 18 | 0.8 | 1.1 | 4.2 | 0.6 |
| 2024-25 | C | 13 | 22 | 4 | 13 | 5 | 25 | 93 | -68 | 18 | 0.8 | 1.1 | 4.2 | 0.6 |
| 2023-24 | C | 13 | 22 | 4 | 12 | 5 | 36 | 63 | -27 | 13 | 0.6 | 1.6 | 2.9 | 0.6 |
| 2022-23 | C | 19 | 23 | 8 | 12 | 3 | 52 | 73 | -21 | 8 | 0.3 | 2.3 | 3.2 | 0.8 |
| 2021-22 | C | 12 | 24 | 5 | 17 | 2 | 61 | 103 | -42 | 16 | 0.7 | 2.5 | 4.3 | 0.5 |
| 2020-21 | C | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.5 | 1 | 1 |
| 2019-20 | C | 22 | 19 | 10 | 7 | 2 | 43 | 42 | 1 | 11 | 0.6 | 2.3 | 2.2 | 1.2 |
| 2018-19 | C1 | 13 | 20 | 5 | 12 | 3 | 35 | 58 | -23 | 14 | 0.7 | 1.8 | 2.9 | 0.7 |
| 2017-18 | C1 | 2 | 23 | 1 | 22 | 0 | 24 | 105 | -81 | 12 | 0.5 | 1 | 4.6 | 0.1 |
| 2016-17 | C1 | 1 | 23 | 0 | 22 | 1 | 11 | 109 | -98 | 10 | 0.4 | 0.5 | 4.7 | 0 |
| 2015-16 | C1 | 6 | 24 | 2 | 20 | 2 | 14 | 94 | -80 | 9 | 0.4 | 0.6 | 3.9 | 0.3 |
| 2014-15 | C1 | 13 | 23 | 5 | 15 | 3 | 31 | 73 | -42 | 16 | 0.7 | 1.3 | 3.2 | 0.6 |
| 2013-14 | C1 | 8 | 25 | 3 | 20 | 2 | 27 | 79 | -52 | 19 | 0.8 | 1.1 | 3.2 | 0.3 |
| 2012-13 | C1 | 0 | 25 | 0 | 25 | 0 | 25 | 120 | -95 | 9 | 0.4 | 1 | 4.8 | 0 |
| 2011-12 | C1 | 20 | 24 | 8 | 12 | 4 | 41 | 48 | -7 | 31 | 1.3 | 1.7 | 2 | 0.8 |
| 2010-11 | C1 | 20 | 25 | 8 | 13 | 4 | 38 | 52 | -14 | 41 | 1.6 | 1.5 | 2.1 | 0.8 |
| 2009-10 | C | 12 | 22 | 4 | 14 | 4 | 29 | 67 | -38 | 41 | 1.9 | 1.3 | 3 | 0.5 |
| 2008-09 | C | 17 | 25 | 7 | 15 | 3 | 25 | 52 | -27 | 0 | 0 | 1 | 2.1 | 0.7 |
| 2007-08 | C | 11 | 21 | 3 | 13 | 5 | 34 | 68 | -34 | 49 | 2.3 | 1.6 | 3.2 | 0.5 |
| 2006-07 | C | 14 | 23 | 5 | 14 | 4 | 30 | 62 | -32 | 43 | 1.9 | 1.3 | 2.7 | 0.6 |
| 2005-06 | C | 6 | 24 | 1 | 18 | 4 | 21 | 92 | -71 | 28 | 1.2 | 0.9 | 3.8 | 0.3 |
| 2004-05 | C | 16 | 21 | 5 | 10 | 6 | 24 | 34 | -10 | 32 | 1.5 | 1.1 | 1.6 | 0.8 |
| 2003-04 | C | 19 | 24 | 7 | 12 | 5 | 42 | 39 | 3 | 34 | 1.4 | 1.8 | 1.6 | 0.8 |
| 2002-03 | C | 19 | 23 | 7 | 11 | 5 | 39 | 57 | -18 | 36 | 1.6 | 1.7 | 2.5 | 0.8 |
| TOTALS | 291 | 529 | 107 | 343 | 77 | 735 | 1678 | -943 | 508 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| HALAJIAN, Gianna | 0 | 0 | 0 | 0 | 0 | ||
| 2 | WILKINSON, Sarah | 5 | 0 | 0 | 0 | 0 | |
| 7 | JOHNSENBERG, Maria | 4 | 0 | 0 | 0 | 1 | |
| C | 9 | DAVIS, Shakti | 5 | 1 | 2 | 3 | 1 |
| 10 | BERANGER, Caitlin | 0 | 0 | 0 | 0 | 0 | |
| 12 | COLEMAN, Sara | 1 | 0 | 0 | 0 | 0 | |
| 13 | RICHARDS, Anne | 4 | 0 | 1 | 1 | 0 | |
| 15 | GRISWOLD, Kathryn | 2 | 0 | 0 | 0 | 0 | |
| 15 | HAGGERTY, Bridget | 2 | 0 | 0 | 0 | 2 | |
| 18 | NAGANO, Junko | 3 | 0 | 0 | 0 | 0 | |
| 19 | ROBERTS, Kathryn | 2 | 0 | 0 | 0 | 0 | |
| 20 | RILEY MUSZYNSKI, Nina | 0 | 0 | 0 | 0 | 0 | |
| 21 | FICARRA, Meg | 4 | 1 | 1 | 2 | 0 | |
| 23 | MARTIN, Catherine | 1 | 0 | 0 | 0 | 1 | |
| C | 24 | DIGENIS, Nicole | 0 | 0 | 0 | 0 | 0 |
| 26 | LANTEIGNE, Terra | 3 | 2 | 0 | 2 | 0 | |
| 29 | ADAMS, Stacy | 1 | 1 | 0 | 1 | 0 | |
| 30 | CANAVAN, Nora | 1 | 0 | 0 | 0 | 0 | |
| R | 33 | MCGOVERN, Abby | 2 | 2 | 0 | 2 | 0 |
| C | 34 | WILSON, Emily | 0 | 0 | 0 | 0 | 0 |
| G | 35 | BERNHARD, Nicholas | 5 | 0 | 0 | 0 | 0 |