
Jerseys | Orange or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
14-Sep | Westboro C | 7:40 PM | AWAY vs. Black Widows | TBD | |
21-Sep | Metropolis | 5:20 PM | HOME vs. Northern Lights | TBD | |
05-Oct | Metropolis | 7:40 PM | HOME vs. Quincy | TBD | |
12-Oct | Bedford L | 6:40 PM | AWAY vs. ECW C | TBD | |
19-Oct | Bedford U | 8:20 PM | HOME vs. Sting | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2024-25 | C | 13 | 22 | 4 | 13 | 5 | 25 | 93 | -68 | 18 | 0.8 | 1.1 | 4.2 | 0.6 |
2024-25 | C | 13 | 22 | 4 | 13 | 5 | 25 | 93 | -68 | 18 | 0.8 | 1.1 | 4.2 | 0.6 |
2023-24 | C | 13 | 22 | 4 | 12 | 5 | 36 | 63 | -27 | 13 | 0.6 | 1.6 | 2.9 | 0.6 |
2022-23 | C | 19 | 23 | 8 | 12 | 3 | 52 | 73 | -21 | 8 | 0.3 | 2.3 | 3.2 | 0.8 |
2021-22 | C | 12 | 24 | 5 | 17 | 2 | 61 | 103 | -42 | 16 | 0.7 | 2.5 | 4.3 | 0.5 |
2020-21 | C | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.5 | 1 | 1 |
2019-20 | C | 22 | 19 | 10 | 7 | 2 | 43 | 42 | 1 | 11 | 0.6 | 2.3 | 2.2 | 1.2 |
2018-19 | C1 | 13 | 20 | 5 | 12 | 3 | 35 | 58 | -23 | 14 | 0.7 | 1.8 | 2.9 | 0.7 |
2017-18 | C1 | 2 | 23 | 1 | 22 | 0 | 24 | 105 | -81 | 12 | 0.5 | 1 | 4.6 | 0.1 |
2016-17 | C1 | 1 | 23 | 0 | 22 | 1 | 11 | 109 | -98 | 10 | 0.4 | 0.5 | 4.7 | 0 |
2015-16 | C1 | 6 | 24 | 2 | 20 | 2 | 14 | 94 | -80 | 9 | 0.4 | 0.6 | 3.9 | 0.3 |
2014-15 | C1 | 13 | 23 | 5 | 15 | 3 | 31 | 73 | -42 | 16 | 0.7 | 1.3 | 3.2 | 0.6 |
2013-14 | C1 | 8 | 25 | 3 | 20 | 2 | 27 | 79 | -52 | 19 | 0.8 | 1.1 | 3.2 | 0.3 |
2012-13 | C1 | 0 | 25 | 0 | 25 | 0 | 25 | 120 | -95 | 9 | 0.4 | 1 | 4.8 | 0 |
2011-12 | C1 | 20 | 24 | 8 | 12 | 4 | 41 | 48 | -7 | 31 | 1.3 | 1.7 | 2 | 0.8 |
2010-11 | C1 | 20 | 25 | 8 | 13 | 4 | 38 | 52 | -14 | 41 | 1.6 | 1.5 | 2.1 | 0.8 |
2009-10 | C | 12 | 22 | 4 | 14 | 4 | 29 | 67 | -38 | 41 | 1.9 | 1.3 | 3 | 0.5 |
2008-09 | C | 17 | 25 | 7 | 15 | 3 | 25 | 52 | -27 | 0 | 0 | 1 | 2.1 | 0.7 |
2007-08 | C | 11 | 21 | 3 | 13 | 5 | 34 | 68 | -34 | 49 | 2.3 | 1.6 | 3.2 | 0.5 |
2006-07 | C | 14 | 23 | 5 | 14 | 4 | 30 | 62 | -32 | 43 | 1.9 | 1.3 | 2.7 | 0.6 |
2005-06 | C | 6 | 24 | 1 | 18 | 4 | 21 | 92 | -71 | 28 | 1.2 | 0.9 | 3.8 | 0.3 |
2004-05 | C | 16 | 21 | 5 | 10 | 6 | 24 | 34 | -10 | 32 | 1.5 | 1.1 | 1.6 | 0.8 |
2003-04 | C | 19 | 24 | 7 | 12 | 5 | 42 | 39 | 3 | 34 | 1.4 | 1.8 | 1.6 | 0.8 |
2002-03 | C | 19 | 23 | 7 | 11 | 5 | 39 | 57 | -18 | 36 | 1.6 | 1.7 | 2.5 | 0.8 |
TOTALS | 291 | 529 | 107 | 343 | 77 | 735 | 1678 | -943 | 508 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
FICARRA, Meg | 0 | 0 | 0 | 0 | 0 | ||
HAGGERTY, Bridget | 0 | 0 | 0 | 0 | 0 | ||
WILKINSON, Sarah | 0 | 0 | 0 | 0 | 0 | ||
RILEY MUSZYNSKI, Nina | 0 | 0 | 0 | 0 | 0 | ||
HALAJIAN, Gianna | 0 | 0 | 0 | 0 | 0 | ||
JOHNSENBERG, Maria | 0 | 0 | 0 | 0 | 0 | ||
MARTIN, Catherine | 0 | 0 | 0 | 0 | 0 | ||
C | WILSON, Emily | 0 | 0 | 0 | 0 | 0 | |
CANAVAN, Nora | 0 | 0 | 0 | 0 | 0 | ||
R | 3 | MCGOVERN, Abby | 0 | 0 | 0 | 0 | 0 |
C | 9 | DAVIS, Shakti | 0 | 0 | 0 | 0 | 0 |
13 | RICHARDS, Anne | 0 | 0 | 0 | 0 | 0 | |
18 | NAGANO, Junko | 0 | 0 | 0 | 0 | 0 | |
19 | ROBERTS, Kathryn | 0 | 0 | 0 | 0 | 0 | |
G | 35 | BERNHARD, Nicholas | 0 | 0 | 0 | 0 | 0 |