RI Raptors Goals
| Period | Time | Scored | Assists |
|---|
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025281 Dec 28, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| RI Raptors | VS | Storm 1 |
0 | Score TBD | 0 |
RI Raptors Goals
| Period | Time | Scored | Assists |
|---|
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Storm Goals
| Period | Time | Scored | Assists |
|---|
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Raptors Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Storm Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
RI Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SCHOCK, Dana | |||
| HARR, Toria | |||
| MAKUCEVICH, Danielle | |||
| 4 | OAKLAND, brenda | ||
| 6 | BOUCHER, Danielle | ||
| 7 | SHORROCK, Natasha | ||
| 9 | RYBASACK-SMITH, Heather | ||
| 13 | CHAPMAN, Kimberly | ||
| 14 | JENKINS, Katelyn | ||
| 18 | LOFTUS, Jenna | ||
| 19 | VILLENEUVE, Jena | ||
| 22 | JOYAL, Kristin | ||
| 23 | VINGI, Sophia | ||
| 24 | KASSIS, Jackie | ||
| 44 | BOUCHER, Renee | ||
| 47 | BOHAN, Niamh | ||
| 63 | DUHAMEL, Jacqueline |
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HALAJIAN, Gianna | |||
| 2 | WILKINSON, Sarah | ||
| 7 | JOHNSENBERG, Maria | ||
| 9 | DAVIS, Shakti | ||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 13 | RICHARDS, Anne | ||
| 15 | HAGGERTY, Bridget | ||
| 15 | GRISWOLD, Kathryn | ||
| 18 | NAGANO, Junko | ||
| 19 | ROBERTS, Kathryn | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 21 | FICARRA, Meg | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 26 | LANTEIGNE, Terra | ||
| 29 | ADAMS, Stacy | ||
| 30 | CANAVAN, Nora | ||
| 33 | MCGOVERN, Abby | ||
| 34 | WILSON, Emily | ||
| 35 | BERNHARD, Nicholas |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game