| Record | 2-4-0 | Jerseys | Yellow |
|---|---|---|---|
| PPG | 1 | SHG | 1 |
| Power Play % | 14.3% | Penalty Kill % | 50% |
| Avg G/Game | 3.2 | Avg GA/Game | 4.2 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 1
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Bedford L | 9:00 PM | HOME vs. Firehawks | WIN (9-5) | |
| 14-Sep | Bedford L | 7:50 PM | AWAY vs. Shamrocks | LOSS (3-8) | |
| 28-Sep | Bedford U | 8:20 PM | AWAY vs. Limes | WIN (4-3) | |
| 05-Oct | Bedford L | 7:50 PM | HOME vs. Baystate Raptors | LOSS (1-5) | |
| 12-Oct | Bedford L | 7:50 PM | HOME vs. Stormchasers B | LOSS (0-1)* | |
| 26-Oct | Bedford L | 7:50 PM | HOME vs. Icetronauts | LOSS (2-3) | |
| 02-Nov | Bedford L | 6:40 PM | HOME vs. Firehawks | TBD | |
| 09-Nov | Bedford L | 7:50 PM | HOME vs. Shamrocks | TBD | |
| 16-Nov | Bedford U | 8:20 PM | AWAY vs. Stormchasers B | TBD | |
| 30-Nov | Bedford U | 7:30 PM | HOME vs. Baystate Raptors | TBD | |
| 07-Dec | Middlesex | 6:20 PM | AWAY vs. Firehawks | TBD | |
| 14-Dec | Bedford L | 7:40 PM | HOME vs. Limes | TBD | |
| 21-Dec | Bedford L | 7:40 PM | AWAY vs. Icetronauts | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025056 | MANZELLA | 14 | Tripping | 2 | 3 | 818 | 813 | Limes |
| 2025069 | LEVASSEUR | 40 | Roughing | 2 | 2 | 246 | 48 | Baystate Raptors |
#Penalties Drawn: 7 | Avg #Drawn/Game: 1.2
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | B | 4 | 6 | 2 | 4 | 0 | 19 | 25 | -6 | 2 | 0.3 | 3.2 | 4.2 | 0.7 |
| 2024-25 | B | 18 | 24 | 9 | 14 | 0 | 87 | 96 | -9 | 17 | 0.7 | 3.6 | 4 | 0.8 |
| 2024-25 | B | 18 | 24 | 9 | 14 | 0 | 87 | 96 | -9 | 17 | 0.7 | 3.6 | 4 | 0.8 |
| 2023-24 | B | 22 | 23 | 10 | 11 | 2 | 63 | 74 | -11 | 13 | 0.6 | 2.7 | 3.2 | 1 |
| 2022-23 | B | 28 | 23 | 14 | 9 | 0 | 89 | 65 | 24 | 16 | 0.7 | 3.9 | 2.8 | 1.2 |
| 2021-22 | B | 23 | 24 | 10 | 11 | 3 | 67 | 71 | -4 | 16 | 0.7 | 2.8 | 3 | 1 |
| 2020-21 | B | 25 | 22 | 10 | 7 | 5 | 81 | 63 | 18 | 8 | 0.4 | 3.7 | 2.9 | 1.1 |
| 2019-20 | B | 28 | 21 | 13 | 6 | 2 | 57 | 40 | 17 | 19 | 0.9 | 2.7 | 1.9 | 1.3 |
| 2018-19 | B | 24 | 20 | 10 | 6 | 4 | 59 | 48 | 11 | 17 | 0.9 | 3 | 2.4 | 1.2 |
| 2017-18 | B | 25 | 25 | 12 | 12 | 1 | 70 | 70 | 0 | 21 | 0.8 | 2.8 | 2.8 | 1 |
| 2016-17 | B | 20 | 23 | 9 | 12 | 2 | 62 | 63 | -1 | 13 | 0.6 | 2.7 | 2.7 | 0.9 |
| 2015-16 | B | 24 | 24 | 11 | 11 | 2 | 57 | 65 | -8 | 18 | 0.8 | 2.4 | 2.7 | 1 |
| 2014-15 | B | 18 | 23 | 7 | 12 | 4 | 48 | 56 | -8 | 22 | 1 | 2.1 | 2.4 | 0.8 |
| 2013-14 | B | 35 | 25 | 15 | 5 | 5 | 75 | 52 | 23 | 28 | 1.1 | 3 | 2.1 | 1.4 |
| 2012-13 | B | 25 | 25 | 11 | 11 | 3 | 62 | 82 | -20 | 35 | 1.4 | 2.5 | 3.3 | 1 |
| 2011-12 | A | 10 | 23 | 5 | 18 | 0 | 42 | 109 | -67 | 19 | 0.8 | 1.8 | 4.7 | 0.4 |
| 2010-11 | A2 | 37 | 25 | 17 | 5 | 3 | 101 | 48 | 53 | 30 | 1.2 | 4 | 1.9 | 1.5 |
| 2009-10 | B | 24 | 22 | 10 | 8 | 4 | 58 | 52 | 6 | 30 | 1.4 | 2.6 | 2.4 | 1.1 |
| 2008-09 | B | 25 | 25 | 12 | 12 | 1 | 63 | 70 | -7 | 0 | 0 | 2.5 | 2.8 | 1 |
| 2006-07 | A | 28 | 23 | 13 | 8 | 2 | 89 | 72 | 17 | 26 | 1.1 | 3.9 | 3.1 | 1.2 |
| TOTALS | 457 | 444 | 207 | 192 | 43 | 1317 | 1292 | 25 | 365 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| SIRAFOS, Harleigh | 1 | 0 | 0 | 0 | 0 | ||
| 2 | EVANS, Ali | 5 | 3 | 0 | 3 | 0 | |
| 3 | CRONIN, Emily | 4 | 0 | 0 | 0 | 0 | |
| R | 4 | PITTS, Cheryl | 4 | 1 | 0 | 1 | 0 |
| 6 | SULLIVAN, Brianne | 3 | 0 | 1 | 1 | 0 | |
| R | 11 | WALKER, Taylor | 4 | 0 | 1 | 1 | 0 |
| 14 | MANZELLA, Allison | 6 | 8 | 1 | 9 | 1 | |
| C | 19 | CONNER, Molly | 5 | 0 | 3 | 3 | 0 |
| 21 | IRVING, Molly | 1 | 0 | 0 | 0 | 0 | |
| 22 | GRAHAM, Sarah | 5 | 1 | 4 | 5 | 0 | |
| 27 | YANCEY, Jen | 0 | 0 | 0 | 0 | 0 | |
| 29 | DECARLO, Ellie | 4 | 1 | 3 | 4 | 0 | |
| G | 30 | WOOD, Miriam | 5 | 0 | 0 | 0 | 0 |
| 37 | SCHNAIR, Nicole | 2 | 0 | 0 | 0 | 0 | |
| 38 | BROWN, Lindsay | 4 | 1 | 1 | 2 | 0 | |
| 40 | LEVASSEUR, Brittany | 5 | 4 | 3 | 7 | 1 |