| Record | 3-2-1 | Jerseys | Grey |
|---|---|---|---|
| PPG | 2 | SHG | 1 |
| Power Play % | 40% | Penalty Kill % | 100% |
| Avg G/Game | 2.5 | Avg GA/Game | 2.2 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Westboro C | 7:40 PM | HOME vs. Storm 1 | WIN (4-2) | |
| 21-Sep | Westboro B | 7:00 PM | HOME vs. RI Raptors | LOSS (3-6) | |
| 28-Sep | Westboro C | 4:10 PM | AWAY vs. Hell's Belles | WIN (3-1) | |
| 12-Oct | Westboro B | 8:10 PM | HOME vs. RI Panthers | WIN (3-0) | |
| 19-Oct | Westboro B | 8:10 PM | HOME vs. Northern Lights | LOSS (1-3) | |
| 26-Oct | Westboro C | 4:10 PM | AWAY vs. Breakers | TIE (1-1) | |
| 02-Nov | Westboro C | 3:00 PM | HOME vs. Pirates | TBD | |
| 16-Nov | Westboro C | 7:40 PM | AWAY vs. RI Raptors | TBD | |
| 23-Nov | Westboro C | 5:20 PM | HOME vs. Storm 1 | TBD | |
| 30-Nov | Westboro C | 5:20 PM | AWAY vs. Pirates | TBD | |
| 07-Dec | Westboro C | 6:30 PM | HOME vs. Northern Lights | TBD | |
| 14-Dec | Westboro C | 3:00 PM | HOME vs. Storm 1 | TBD | |
| 21-Dec | Westboro C | 6:30 PM | AWAY vs. RI Raptors | TBD | |
| 28-Dec | Westboro C | 4:10 PM | AWAY vs. Pirates | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025083 | GOSHTIGIAN | 14 | Tripping | 2 | 2 | 703 | 503 | RI Panthers |
| 2025109 | KOENIG | 13 | Checking | 2 | 2 | 105 | 1105 | Breakers |
#Penalties Drawn: 5 | Avg #Drawn/Game: 0.8
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 7 | 6 | 3 | 2 | 1 | 15 | 13 | 2 | 2 | 0.3 | 2.5 | 2.2 | 1.2 |
| 2024-25 | C/D | 41 | 24 | 19 | 2 | 3 | 85 | 34 | 51 | 9 | 0.4 | 3.5 | 1.4 | 1.7 |
| 2024-25 | C/D | 41 | 24 | 19 | 2 | 3 | 85 | 34 | 51 | 9 | 0.4 | 3.5 | 1.4 | 1.7 |
| 2023-24 | C/D | 22 | 22 | 9 | 9 | 4 | 41 | 47 | -6 | 8 | 0.4 | 1.9 | 2.1 | 1 |
| TOTALS | 104 | 70 | 47 | 13 | 10 | 211 | 115 | 96 | 26 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| G | CORLEY, Erica | 5 | 0 | 0 | 0 | 0 | |
| 3 | BOSCHI, Kim | 5 | 4 | 4 | 8 | 0 | |
| 12 | DUPONT, Alison | 6 | 4 | 2 | 6 | 0 | |
| 13 | KOENIG, Linda | 6 | 0 | 0 | 0 | 1 | |
| 14 | GOSHTIGIAN, Maureen | 5 | 0 | 1 | 1 | 1 | |
| 17 | PUFF, Kathleen | 5 | 1 | 1 | 2 | 0 | |
| 20 | SHEAR, Jessica | 3 | 1 | 2 | 3 | 0 | |
| 37 | BRADLEY, Janine | 5 | 0 | 0 | 0 | 0 | |
| 40 | BOCZAR, Candace | 6 | 1 | 0 | 1 | 0 | |
| 51 | SPEARS, Wendy | 6 | 0 | 0 | 0 | 0 | |
| C | 65 | RESENDES, Barbara | 5 | 0 | 0 | 0 | 0 |
| 71 | AYER, Danielle | 5 | 3 | 3 | 6 | 0 |