
Jerseys | Navy or Ivory | PPG | 0 |
---|---|---|---|
Home Rink | Westborough B | SHG | 0 |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
14-Sep | Westboro B | 8:10 PM | HOME vs. Goal Diggers | TBD | |
21-Sep | Westboro C | 6:30 PM | HOME vs. Stormchasers D | TBD | |
28-Sep | Westboro B | 8:10 PM | AWAY vs. Mass Hysteria | TBD | |
05-Oct | Westboro C | 7:40 PM | HOME vs. Killer Bunnies | TBD | |
12-Oct | Bedford U | 7:10 PM | AWAY vs. Pegasus | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2024-25 | D | 26 | 27 | 10 | 10 | 6 | 30 | 43 | -13 | 4 | 0.1 | 1.1 | 1.6 | 1 |
2024-25 | D | 26 | 27 | 10 | 10 | 6 | 30 | 43 | -13 | 4 | 0.1 | 1.1 | 1.6 | 1 |
2023-24 | D | 23 | 24 | 8 | 9 | 7 | 46 | 59 | -13 | 10 | 0.4 | 1.9 | 2.5 | 1 |
2022-23 | D | 17 | 23 | 7 | 13 | 3 | 31 | 57 | -26 | 12 | 0.5 | 1.3 | 2.5 | 0.7 |
2021-22 | D | 10 | 24 | 4 | 18 | 2 | 26 | 74 | -48 | 7 | 0.3 | 1.1 | 3.1 | 0.4 |
2020-21 | D | 13 | 21 | 6 | 14 | 1 | 16 | 56 | -40 | 8 | 0.4 | 0.8 | 2.7 | 0.6 |
TOTALS | 115 | 146 | 45 | 74 | 25 | 179 | 332 | -153 | 45 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
GUARDIA, Melissa | 0 | 0 | 0 | 0 | 0 | ||
NUTE, Priya | 0 | 0 | 0 | 0 | 0 | ||
DURANT, Elizabeth | 0 | 0 | 0 | 0 | 0 | ||
KOSTRO, Susan | 0 | 0 | 0 | 0 | 0 | ||
ROSENTHAL, Maura | 0 | 0 | 0 | 0 | 0 | ||
WATERFALL, Jane | 0 | 0 | 0 | 0 | 0 | ||
CARLSON, Mary | 0 | 0 | 0 | 0 | 0 | ||
4 | FOGG, Jane | 0 | 0 | 0 | 0 | 0 | |
5 | MANN, Evelyn | 0 | 0 | 0 | 0 | 0 | |
6 | SMITH, Caitlin | 0 | 0 | 0 | 0 | 0 | |
9 | SHEEDY, Meghan | 0 | 0 | 0 | 0 | 0 | |
10 | ADAMS, Haley | 0 | 0 | 0 | 0 | 0 | |
11 | GUSTAVSON, Carol | 0 | 0 | 0 | 0 | 0 | |
12 | DUMOUCHEL, Lisa | 0 | 0 | 0 | 0 | 0 | |
14 | COLBY, Linda | 0 | 0 | 0 | 0 | 0 | |
C | 16 | FULLER, Kara | 0 | 0 | 0 | 0 | 0 |
17 | JOYCE, Erin | 0 | 0 | 0 | 0 | 0 | |
20 | SWETT, Christie | 0 | 0 | 0 | 0 | 0 | |
21 | TRENCH, Lee | 0 | 0 | 0 | 0 | 0 | |
22 | SILVADURSO, Eleanor | 0 | 0 | 0 | 0 | 0 | |
G | 24 | MARCKS, Angeline | 0 | 0 | 0 | 0 | 0 |
26 | BIBEAU, Deborah | 0 | 0 | 0 | 0 | 0 | |
34 | THEODOROPULOS, Amanda | 0 | 0 | 0 | 0 | 0 | |
37 | SCHNAIR, Deborah | 0 | 0 | 0 | 0 | 0 |