| Record | 3-2-1 | Jerseys | Red or White |
|---|---|---|---|
| PPG | 1 | SHG | 1 |
| Power Play % | 16.7% | Penalty Kill % | 75% |
| Avg G/Game | 2.5 | Avg GA/Game | 2.2 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 5:20 PM | HOME vs. Breakers | TIE (3-3) | |
| 21-Sep | Bedford L | 9:00 PM | AWAY vs. Arctic Foxes | LOSS (1-3) | |
| 28-Sep | Westboro C | 4:10 PM | HOME vs. Black Widows | LOSS (1-3) | |
| 12-Oct | Westboro B | 7:00 PM | AWAY vs. Bulldogs | WIN (3-1) | |
| 19-Oct | Westboro B | 7:00 PM | HOME vs. Killer Bunnies | WIN (5-2) | |
| 26-Oct | Westboro C | 6:30 PM | AWAY vs. RI Panthers | WIN (2-1) | |
| 02-Nov | Westboro B | 7:00 PM | HOME vs. Breakers | TBD | |
| 09-Nov | Westboro C | 5:20 PM | AWAY vs. Goal Diggers | TBD | |
| 23-Nov | Bedford L | 9:00 PM | AWAY vs. Killer Bunnies | TBD | |
| 30-Nov | Westboro C | 7:40 PM | HOME vs. Arctic Foxes | TBD | |
| 07-Dec | Westboro C | 5:20 PM | HOME vs. Breakers | TBD | |
| 14-Dec | Westboro C | 4:10 PM | AWAY vs. RI Panthers | TBD | |
| 21-Dec | Bedford U | 7:30 PM | HOME vs. Arctic Foxes | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 8 | Avg #Pen/Game: 0.7
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025003 | GREEN | 5 | Tripping | 2 | 3 | 1017 | 817 | Breakers |
| 2025046 | WHITE | 22 | Checking | 2 | 3 | 805 | 605 | Black Widows |
| 2025082 | CHALMERS | 10 | Slashing | 2 | 3 | 948 | 816 | Bulldogs |
| 2025111 | COLANGELO | 55 | Tripping | 2 | 3 | 226 | 26 | RI Panthers |
#Penalties Drawn: 6 | Avg #Drawn/Game: 1.0
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C/D | 7 | 6 | 3 | 2 | 1 | 15 | 13 | 2 | 4 | 0.7 | 2.5 | 2.2 | 1.2 |
| 2024-25 | C/D | 18 | 22 | 7 | 11 | 4 | 38 | 48 | -10 | 7 | 0.3 | 1.7 | 2.2 | 0.8 |
| 2024-25 | C/D | 18 | 22 | 7 | 11 | 4 | 38 | 48 | -10 | 7 | 0.3 | 1.7 | 2.2 | 0.8 |
| 2023-24 | C/D | 23 | 22 | 11 | 10 | 1 | 52 | 53 | -1 | 11 | 0.5 | 2.4 | 2.4 | 1 |
| 2022-23 | C/D | 19 | 25 | 8 | 14 | 3 | 40 | 64 | -24 | 12 | 0.5 | 1.6 | 2.6 | 0.8 |
| 2021-22 | C/D | 15 | 24 | 5 | 14 | 5 | 41 | 65 | -24 | 11 | 0.5 | 1.7 | 2.7 | 0.6 |
| 2020-21 | C/D | 13 | 10 | 6 | 3 | 1 | 27 | 13 | 14 | 7 | 0.7 | 2.7 | 1.3 | 1.3 |
| 2019-20 | C/D | 27 | 24 | 11 | 8 | 5 | 47 | 40 | 7 | 9 | 0.4 | 2 | 1.7 | 1.1 |
| 2018-19 | C2 | 16 | 19 | 4 | 13 | 5 | 28 | 55 | -27 | 9 | 0.5 | 1.5 | 2.9 | 0.8 |
| 2017-18 | C2 | 16 | 24 | 6 | 14 | 4 | 32 | 68 | -36 | 11 | 0.5 | 1.3 | 2.8 | 0.7 |
| 2016-17 | D | 45 | 23 | 22 | 0 | 1 | 65 | 7 | 58 | 8 | 0.3 | 2.8 | 0.3 | 2 |
| 2015-16 | D | 35 | 24 | 16 | 5 | 3 | 52 | 24 | 28 | 13 | 0.5 | 2.2 | 1 | 1.5 |
| 2014-15 | D | 38 | 26 | 16 | 4 | 6 | 66 | 27 | 39 | 7 | 0.3 | 2.5 | 1 | 1.5 |
| 2013-14 | D | 35 | 25 | 15 | 5 | 5 | 65 | 29 | 36 | 14 | 0.6 | 2.6 | 1.2 | 1.4 |
| 2012-13 | D | 34 | 25 | 14 | 5 | 6 | 57 | 32 | 25 | 10 | 0.4 | 2.3 | 1.3 | 1.4 |
| 2011-12 | D | 18 | 24 | 8 | 14 | 2 | 45 | 44 | 1 | 15 | 0.6 | 1.9 | 1.8 | 0.8 |
| 2010-11 | D | 19 | 25 | 8 | 14 | 3 | 44 | 62 | -18 | 11 | 0.4 | 1.8 | 2.5 | 0.8 |
| 2009-10 | D | 10 | 23 | 4 | 17 | 2 | 21 | 77 | -56 | 19 | 0.8 | 0.9 | 3.3 | 0.4 |
| TOTALS | 399 | 387 | 168 | 162 | 60 | 758 | 756 | 2 | 181 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| WHITE, Kaitlynne | 3 | 2 | 0 | 2 | 0 | ||
| BAYLY, Katie | 2 | 1 | 2 | 3 | 0 | ||
| 5 | GREEN, Stacie | 5 | 1 | 1 | 2 | 1 | |
| 7 | HAINES, Lisa | 5 | 4 | 1 | 5 | 0 | |
| C | 10 | CHALMERS, Pam | 6 | 2 | 1 | 3 | 1 |
| 12 | STEIN, Laura | 5 | 0 | 1 | 1 | 0 | |
| 19 | WURMAN, Nancy | 4 | 1 | 1 | 2 | 0 | |
| C | 20 | OLIVIER, Sue | 5 | 1 | 2 | 3 | 0 |
| 22 | WHITE, Doreen | 2 | 1 | 1 | 2 | 1 | |
| 27 | CARROLL DINNEEN, Christine | 5 | 1 | 2 | 3 | 0 | |
| G | 30 | WHITE, Leah | 6 | 0 | 0 | 0 | 0 |
| 37 | CARDARELLI, Andrea | 5 | 0 | 2 | 2 | 0 | |
| 41 | PIERSON, Shannon | 5 | 0 | 0 | 0 | 0 | |
| 83 | FADNER, Sydney | 0 | 0 | 0 | 0 | 0 |