RI Panthers Goals
| Period | Time | Scored | Assists |
|---|
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025111 Oct 26, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| RI Panthers | VS | Hell's Belles |
0 | Score TBD | 0 |
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Panthers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Hell's Belles Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 5 | DRISCOLL, Makenzie | ||
| 6 | MILLER, Rachel | ||
| 7 | TROIA, Rachael | ||
| 8 | RAYMOND, Cheryl | ||
| 11 | PICARD, Olivia | ||
| 12 | SIMMONS, Cayla | ||
| 14 | DUMAIS, Nicole | ||
| 16 | AUGER, Megan | ||
| 17 | DEGNAN, Trish | ||
| 22 | ZIMNOCH, Alexis | ||
| 23 | ANGELL, Jamie | ||
| 27 | CHAUVIN, Krista | ||
| 41 | SWANSON, Donna | ||
| 43 | BAUMANN, Cynthia | ||
| 70 | GREYSON, Lauren | ||
| 88 | SUSHCHYK, Mack | ||
| 89 | MARCUS, Lenni |
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WHITE, Kaitlynne | |||
| BAYLY, Katie | |||
| 5 | GREEN, Stacie | ||
| 7 | HAINES, Lisa | ||
| 10 | CHALMERS, Pam | ||
| 12 | STEIN, Laura | ||
| 19 | WURMAN, Nancy | ||
| 20 | OLIVIER, Sue | ||
| 22 | WHITE, Doreen | ||
| 27 | CARROLL DINNEEN, Christine | ||
| 30 | WHITE, Leah | ||
| 37 | CARDARELLI, Andrea | ||
| 41 | PIERSON, Shannon | ||
| 83 | FADNER, Sydney |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game