| Record | 6-1-0 | Jerseys | |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | 100% |
| Avg G/Game | 3.1 | Avg GA/Game | 0.7 |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 2 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 6:30 PM | HOME vs. Mass Hysteria | WIN (4-0) | |
| 14-Sep | Westboro B | 8:10 PM | AWAY vs. Mid Ice Crisis | WIN (3-1) | |
| 21-Sep | Westboro C | 7:40 PM | HOME vs. Bulldogs | LOSS (1-3) | |
| 28-Sep | Westboro B | 7:00 PM | AWAY vs. Stormchasers D | WIN (4-1) | |
| 12-Oct | Westboro C | 5:20 PM | HOME vs. Mass Hysteria | WIN (3-0) | |
| 19-Oct | Westboro C | 4:10 PM | HOME vs. Pegasus | WIN (4-0) | |
| 26-Oct | Westboro B | 8:10 PM | AWAY vs. Stormchasers D | WIN (3-0) | |
| 02-Nov | Westboro C | 7:40 PM | HOME vs. Mid Ice Crisis | TBD | |
| 09-Nov | Westboro C | 5:20 PM | HOME vs. Hell's Belles | TBD | |
| 16-Nov | Middlesex | 1:40 PM | AWAY vs. Pegasus | TBD | |
| 23-Nov | Westboro C | 6:30 PM | HOME vs. Mass Hysteria | TBD | |
| 30-Nov | Westboro C | 6:30 PM | AWAY vs. Mid Ice Crisis | TBD | |
| 07-Dec | Westboro C | 7:40 PM | AWAY vs. Mass Hysteria | TBD | |
| 21-Dec | Middlesex | 5:10 PM | AWAY vs. Pegasus | TBD | |
| 28-Dec | Westboro C | 6:30 PM | HOME vs. Mid Ice Crisis | TBD |
Click on date to see gamesheet
#Penalties: 1 | PIM: 2 | Avg #Pen/Game: 0.1
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025079 | GOULD | 17 | Hooking | 2 | 3 | 1110 | 910 | Mass Hysteria |
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | D | 12 | 7 | 6 | 1 | 0 | 22 | 5 | 17 | 1 | 0.1 | 3.1 | 0.7 | 1.7 |
| 2024-25 | D | 34 | 26 | 14 | 6 | 6 | 50 | 32 | 18 | 9 | 0.3 | 1.9 | 1.2 | 1.3 |
| 2024-25 | D | 34 | 26 | 14 | 6 | 6 | 50 | 32 | 18 | 9 | 0.3 | 1.9 | 1.2 | 1.3 |
| 2023-24 | D | 27 | 24 | 11 | 8 | 5 | 58 | 40 | 18 | 13 | 0.5 | 2.4 | 1.7 | 1.1 |
| 2022-23 | D | 27 | 25 | 10 | 8 | 7 | 51 | 37 | 14 | 9 | 0.4 | 2 | 1.5 | 1.1 |
| 2021-22 | D | 43 | 26 | 21 | 4 | 1 | 62 | 21 | 41 | 5 | 0.2 | 2.4 | 0.8 | 1.7 |
| 2020-21 | D | 31 | 22 | 13 | 4 | 5 | 44 | 28 | 16 | 9 | 0.4 | 2 | 1.3 | 1.4 |
| 2019-20 | C/D | 8 | 21 | 3 | 16 | 2 | 26 | 53 | -27 | 10 | 0.5 | 1.2 | 2.5 | 0.4 |
| 2018-19 | D | 32 | 25 | 16 | 1 | 4 | 64 | 11 | 53 | 12 | 0.5 | 2.6 | 0.4 | 1.3 |
| 2017-18 | D | 34 | 24 | 16 | 6 | 2 | 65 | 22 | 43 | 14 | 0.6 | 2.7 | 0.9 | 1.4 |
| 2016-17 | D | 22 | 23 | 8 | 9 | 6 | 37 | 41 | -4 | 12 | 0.5 | 1.6 | 1.8 | 1 |
| 2015-16 | D | 11 | 24 | 4 | 17 | 3 | 20 | 53 | -33 | 9 | 0.4 | 0.8 | 2.2 | 0.5 |
| 2014-15 | D | 15 | 24 | 5 | 14 | 5 | 32 | 57 | -25 | 10 | 0.4 | 1.3 | 2.4 | 0.6 |
| TOTALS | 318 | 290 | 135 | 99 | 52 | 559 | 427 | 132 | 121 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| VONACHEN, Lori | 0 | 0 | 0 | 0 | 0 | ||
| BROWN PROVVISIOANTO, Susan | 1 | 1 | 0 | 1 | 0 | ||
| 4 | FOULKROD, Teresa | 7 | 2 | 0 | 2 | 0 | |
| C | 5 | LINDGREN, Jill | 0 | 0 | 0 | 0 | 0 |
| 7 | MARQUES, Kim | 8 | 3 | 2 | 5 | 0 | |
| 8 | CARROLL, Jacqui | 8 | 1 | 0 | 1 | 0 | |
| G | 10 | BUNSICK, Sandy | 7 | 0 | 0 | 0 | 0 |
| R | 11 | COLANGELO, Marie | 7 | 4 | 3 | 7 | 0 |
| 12 | SIMS, Ann | 4 | 0 | 0 | 0 | 0 | |
| 15 | NIELSEN, Kassandra | 8 | 2 | 3 | 5 | 0 | |
| 17 | GOULD, Catherine | 8 | 0 | 1 | 1 | 1 | |
| R | 18 | LABARRE, Malissa | 7 | 2 | 5 | 7 | 0 |
| 37 | ALBERTSON, Jamie | 7 | 2 | 2 | 4 | 0 | |
| 56 | HEINIS, Kimberly | 6 | 1 | 1 | 2 | 0 | |
| 63 | HARRIS, Kristen | 7 | 3 | 2 | 5 | 0 |