Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 949 | 15 | 4, 11 |
| 3 | 534 | 9 | 11 |
| 3 | 38 | 11 | 9 |
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 12 | Tripping | 2 | 645 | 445 |
| 1 | 9 | Too Many Players | 2 | 444 | 244 |
![]() |
Game 2017013 Sep 10, 2017 Canton Ice House |
![]() |
| Home Team | 8:10 PM | Away Team |
| Ice Sharks C | VS | RI Raptors |
3 | Final | 5 |
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 949 | 15 | 4, 11 |
| 3 | 534 | 9 | 11 |
| 3 | 38 | 11 | 9 |
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 12 | Tripping | 2 | 645 | 445 |
| 1 | 9 | Too Many Players | 2 | 444 | 244 |
RI Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 930 | 17 | 16, 44 |
| 2 | 1004 | 32 | 22 |
| 2 | 322 | 14 | 17 |
| 3 | 929 | 32 | |
| 3 | 726 | 17 |
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
RI Raptors Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FELLER, Marissa | |||
| MCGRATH, Stefani | |||
| 1 | WOOD, Lauren | ||
| 3 | FREGOE, Donna | ||
| 4 | KNUTZEN, Sarah | ||
| 5 | CAPONIGRO, Meredith | ||
| 5 | RAPPAPORT, Emma | ||
| 6 | HOADLEY, Callie | ||
| 7 | SAMMON, Woody | ||
| 8 | ERLICH, Sarah | ||
| 9 | O'LOUGHLIN, Nancy | ||
| 10 | STEVENSON, Lauren | ||
| 16 | LYONS, Pattyanne | ||
| 17 | BARRY, Danielle | ||
| 21 | HAZELWOOD, Grace | ||
| 31 | BIANCHI, Amanda | ||
| 37 | JOHNSTON, Gina |
RI Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | VEINO, Sharon | ||
| 3 | DEMIRGIOGLU, Ashley | ||
| 4 | OAKLAND, Brenda | ||
| 5 | EMERSON, Vanessa | ||
| 6 | QUIDER, Brianna | ||
| 9 | VADENAIS, Valerie | ||
| 14 | JENKINS, Katelyn | ||
| 22 | JOYAL, Kristin | ||
| 24 | SHANE, Anne | ||
| 25 | CHAMPION, Tammy | ||
| 44 | BOUCHER, Renee |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game