RI Panthers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 813 | 9 | 7 |
| 2 | 518 | 17 | 6, 7 |
| 3 | 610 | 11 | 9 |
| 3 | 158 | 14 | 43 |
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 41 | Tripping | 2 | 439 | 239 |
![]() |
Game 2017012 Sep 10, 2017 Canton Ice House |
![]() |
| Home Team | 7:00 PM | Away Team |
| RI Panthers | VS | Noreasters |
4 | Final | 1 |
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 813 | 9 | 7 |
| 2 | 518 | 17 | 6, 7 |
| 3 | 610 | 11 | 9 |
| 3 | 158 | 14 | 43 |
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 41 | Tripping | 2 | 439 | 239 |
Noreasters Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 516 | 12 | 2 |
Noreasters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 6 | Checking | 2 | 837 | 637 |
RI Panthers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Noreasters Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MARKRUSH, Christina | |||
| BREDERSON, Christine | |||
| 1 | COOK, Michaela | ||
| 4 | SWANSON, Donna | ||
| 5 | ANGELL, Jamie | ||
| 7 | TROIA, Rachel | ||
| 8 | RAYMOND, Cheryl | ||
| 9 | CALOURO, Jaime | ||
| S | BRANCHAUD, Michelle | ||
| 10 | GREENBERG, Judi | ||
| 11 | ACCINNO, Aimee | ||
| 12 | BOUCHER, Danielle | ||
| 14 | HAYES, Rowan | ||
| 16 | LEROY, Michelle | ||
| 17 | DEGNAN, Trish | ||
| 20 | DIDOMINICO, Nicole | ||
| 41 | PODESZEK, Amy | ||
| 43 | BAUMANN, Cindy | ||
| 47 | BOHAN, Niamh | ||
| 55 | SHULMAN, Rose |
Noreasters Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | SHORROCK, Natasha | ||
| 2 | DIPLACIDO, Ciarna | ||
| 3 | RIENDEAU, Sarah | ||
| 6 | LEBLANC, Lori | ||
| 7 | LAROCHE, Catie | ||
| 9 | GRAVEL, Angelia | ||
| 10 | DUARTE, Tayla | ||
| 11 | BOUDREAU, Lauren | ||
| 12 | KENNEDY, Meghan | ||
| 13 | SUSI, Lydia | ||
| 14 | FLOYD, Cory | ||
| 15 | PASCAL, Vanessa | ||
| 16 | TRAVIS, SarahJane | ||
| 24 | GRAVEL, Kayla | ||
| 54 | SMITH, Elizabeth |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game