Bulldogs Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1132 | 14 | 18, 11 |
| 3 | 921 | 7 | 8, 6 |
| 3 | 319 | 17 | 7 |
Bulldogs Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2017014 Sep 10, 2017 Canton Ice House |
![]() |
| Home Team | 9:20 PM | Away Team |
| Bulldogs | VS | Black Ice |
3 | Final | 4 |
Bulldogs Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1132 | 14 | 18, 11 |
| 3 | 921 | 7 | 8, 6 |
| 3 | 319 | 17 | 7 |
Bulldogs Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Black Ice Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1040 | 6 | 14, 21 |
| 1 | 423 | 6 | |
| 2 | 810 | 6 | |
| 3 | 711 | 6 |
Black Ice Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 18 | Checking | 2 | 1106 | 906 |
| 3 | 15 | Interference | 2 | 412 | 212 |
| 3 | 5 | Checking | 2 | 110 | 0 |
Bulldogs Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Black Ice Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Bulldogs Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SMITH, Tracy | |||
| BRAND, Donna | |||
| WOHLGEMUTH, Alicia | |||
| FOTINO, Aimee | |||
| 1 | CONROY, Christine | ||
| 3 | ARCHIBALD, Michelle | ||
| 4 | DONAHUE, Paula | ||
| 6 | KELLY, Tara | ||
| 7 | COLEMAN, Michelle | ||
| 8 | KEITH, Sherry | ||
| S | NOONE, Kristen | ||
| 10 | SWEENEY, Kerri | ||
| 11 | HAMILTON, Paula | ||
| 12 | DANAHY, Elaina | ||
| 14 | SHEEHAN, Becca | ||
| 15 | CURLEY, Cathy | ||
| 18 | LORING, Carrie | ||
| 22 | FASO, Cheryl |
Black Ice Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MELLO, Christine | |||
| KEEGAN, Jean | |||
| CIAPPENELLI, Leah | |||
| 1 | DIECIDUE, Hali | ||
| 4 | MANISCALCO, Tamara | ||
| S | VAN WAGENEN, Bethany | ||
| S | LEE, Tracey | ||
| S | GEKLE, Natalie | ||
| S | CONNOLLY, Mary | ||
| S | BROOKS, Megan | ||
| S | ALBERGHINI, Rhonda | ||
| S | SCHNAIR, Deborah | ||
| 14 | GIZA, Maxine | ||
| 18 | LOWNEY, Mary | ||
| 23 | PENTICOST, Kirsty | ||
| 28 | VALKANAS, Lynne | ||
| 37 | ROSENTHAL, Maura | ||
| 77 | COTE, Elizabeth |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game