Crush Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 209 | 8 | 9 | 
| 3 | 318 | 8 | 3 | 
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
|  | Game 2017006 Sep 10, 2017 Bedford Lower |  | 
| Home Team | 9:00 PM | Away Team | 
| Crush | VS | Hell's Belles | 
| 2 | Final | 2 | 
Crush Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 209 | 8 | 9 | 
| 3 | 318 | 8 | 3 | 
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Hell's Belles Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 354 | 83 | 28 | 
| 2 | 152 | 19 | 
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Crush Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Hell's Belles Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
 Crush Game Roster
Crush Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 1 | ROSSETTI, Rian | ||
| 1 | LOVASCO, Jenna | ||
| 3 | FANTA, Samantha | ||
| 6 | ROSS, Jenna | ||
| 9 | FUNK, Danielle | ||
| S | WOODS, Corinne | ||
| S | VULIC, Katarina | ||
| S | VADENAIS, Valerie | ||
| S | CONDOS, Tara | ||
| S | BUCKLEY, Jasmine | ||
| 12 | NOLAN, Virginia | ||
| 13 | DIAB, Tara | ||
| 17 | COFFEY, Shannon | ||
| 21 | DIPAOLO, Caroline | ||
| 32 | MORAN, Fiona | ||
| 33 | LEMASTERS, Keri | ||
| 68 | BAKER, Michele | ||
| 99 | FARINA, Nicole | 
 Hell's Belles Game Roster
Hell's Belles Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| OHANIAN, Kelly | |||
| MCCOLL, Patti | |||
| HALLADAY, Mary | |||
| DINEEN, Chrissy | |||
| CIRILLO, Jan | |||
| WHITE, Doreen | |||
| 4 | MCKEEN, SueM | ||
| 5 | GREEN, Stacie | ||
| 7 | SILVERMAN, Nancy | ||
| 10 | CHALMERS, Pam | ||
| 12 | STEIN, Laura | ||
| 17 | DUFFY, Jackie | ||
| 19 | WURMAN, Nancy | ||
| 20 | OLIVIER, Sue | ||
| 27 | WHITE, Leah | ||
| 28 | BANKER, Nancy | ||
| 54 | PIERSON, Shannon | ||
| 55 | BLICHER, Elizabeth | ||
| 83 | FADNER, Syd | 
 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game