ECW C2 Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1118 | 17 | |
| 1 | 631 | 18 | |
| 3 | 403 | 11 | 19 | 
| 3 | 56 | 17 | 4 | 
| 3 | 38 | 26 | 3 | 
ECW C2 Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
|  | Game 2017005 Sep 10, 2017 Bedford Lower |  | 
| Home Team | 7:50 PM | Away Team | 
| ECW C2 | VS | Breakers | 
| 5 | Final | 0 | 
ECW C2 Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1118 | 17 | |
| 1 | 631 | 18 | |
| 3 | 403 | 11 | 19 | 
| 3 | 56 | 17 | 4 | 
| 3 | 38 | 26 | 3 | 
ECW C2 Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
Breakers Goals
| Period | Time | Scored | Assists | 
|---|
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|
ECW C2 Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Breakers Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
 ECW C2 Game Roster
ECW C2 Game Roster| # | # This Game | Player | Status | 
|---|
 Breakers Game Roster
Breakers Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| JACOBSEN, Katie | |||
| MARCHAND, Anna | |||
| 1 | LOMUSCIO, Liz | ||
| 2 | RYDELEK, Maria | ||
| 3 | YULE, Kait | ||
| 3 | BAKER, Jillian | ||
| 4 | EVERS, Hillary | ||
| 5 | KENNEY, Michelle | ||
| 6 | WILSON, Deneiges | ||
| 8 | VLAHOS, Sallie | ||
| 9 | TIERNEY, Gail | ||
| 10 | ERK, Liz | ||
| 11 | DEVINE, Maddi | ||
| 16 | KUKETZ, Angie | ||
| 17 | IHLOFF, Korin | ||
| 23 | MARCHAND, Kelly | ||
| 30 | WOOD, Kristin | ||
| 31 | TIERNEY, Patricia | ||
| 45 | PISKADLO, Danielle | ||
| 50 | BELLANTONI, Denisse | 
 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game