
Jerseys | Teal | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 0-1-0 | Power Play % | NAN% |
Avg G/Game | 0.0 | Penalty Kill % | NAN% |
Avg GA/Game | 4.0 | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 1 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
07-Sep | Westboro C | 6:30 PM | AWAY vs. Goal Diggers | LOSS (0-4) | |
21-Sep | Bedford U | 8:20 PM | AWAY vs. Pegasus | TBD | |
28-Sep | Westboro B | 8:10 PM | HOME vs. Mid Ice Crisis | TBD | |
12-Oct | Westboro C | 5:20 PM | AWAY vs. Goal Diggers | TBD | |
19-Oct | Westboro C | 3:00 PM | AWAY vs. Stormchasers D | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: 0.0
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | D | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 4 | 0 |
2024-25 | D | 13 | 26 | 5 | 18 | 3 | 27 | 49 | -22 | 3 | 0.1 | 1 | 1.9 | 0.5 |
2024-25 | D | 13 | 26 | 5 | 18 | 3 | 27 | 49 | -22 | 3 | 0.1 | 1 | 1.9 | 0.5 |
2023-24 | D | 18 | 24 | 7 | 13 | 4 | 44 | 62 | -18 | 2 | 0.1 | 1.8 | 2.6 | 0.8 |
2022-23 | D | 20 | 23 | 6 | 9 | 8 | 41 | 51 | -10 | 5 | 0.2 | 1.8 | 2.2 | 0.9 |
2021-22 | D | 15 | 26 | 5 | 16 | 5 | 32 | 62 | -30 | 2 | 0.1 | 1.2 | 2.4 | 0.6 |
2020-21 | D | 7 | 20 | 2 | 14 | 3 | 20 | 65 | -45 | 2 | 0.1 | 1 | 3.3 | 0.4 |
2019-20 | D | 12 | 19 | 5 | 12 | 2 | 22 | 45 | -23 | 4 | 0.2 | 1.2 | 2.4 | 0.6 |
TOTALS | 98 | 164 | 35 | 100 | 28 | 213 | 383 | -170 | 21 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | 1 | SIMMONDS, Whitney | 1 | 0 | 0 | 0 | 0 |
2 | LAFOLLETTE, Ann | 0 | 0 | 0 | 0 | 0 | |
5 | FAJTOVA, Vera | 0 | 0 | 0 | 0 | 0 | |
7 | FLANNERY, Amy | 1 | 0 | 0 | 0 | 0 | |
C | 9 | MONTGOMERY, Angie | 1 | 0 | 0 | 0 | 0 |
11 | MURRAY, Meaghan | 1 | 0 | 0 | 0 | 0 | |
R | 12 | KONDYLIS, Rebecca | 1 | 0 | 0 | 0 | 0 |
13 | DUTTON, Jacqueline | 0 | 0 | 0 | 0 | 0 | |
17 | CRONIN, Eileen | 0 | 0 | 0 | 0 | 0 | |
18 | SEROCKI, Kristen | 1 | 0 | 0 | 0 | 0 | |
20 | FRIAS, Elizabeth | 1 | 0 | 0 | 0 | 0 | |
21 | DECAIRE, Kelly | 0 | 0 | 0 | 0 | 0 | |
22 | MEYER, Ann | 0 | 0 | 0 | 0 | 0 | |
24 | PUOPOLO, Karen | 0 | 0 | 0 | 0 | 0 | |
25 | DEROCHER, Jennifer | 1 | 0 | 0 | 0 | 0 | |
R | 27 | HAHN, Thea | 1 | 0 | 0 | 0 | 0 |
30 | DEFAZIO, Karen | 1 | 0 | 0 | 0 | 0 | |
47 | DUMAS, Nicole | 1 | 0 | 0 | 0 | 0 | |
54 | LYNCH, Diana | 1 | 0 | 0 | 0 | 0 | |
88 | BERARD, Kasey | 0 | 0 | 0 | 0 | 0 |