| Record | 3-2-1 | Jerseys | White or Teal |
|---|---|---|---|
| PPG | 1 | SHG | 1 |
| Power Play % | 50% | Penalty Kill % | 83.3% |
| Avg G/Game | 4.7 | Avg GA/Game | 2.7 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro B | 6:30 PM | HOME vs. Limes | WIN (7-3) | |
| 21-Sep | Metropolis | 8:50 PM | HOME vs. Icetronauts | TIE (1-1) | |
| 28-Sep | Bedford U | 7:10 PM | AWAY vs. Shamrocks | LOSS (1-3) | |
| 05-Oct | Bedford L | 7:50 PM | AWAY vs. ECW B | WIN (5-1) | |
| 19-Oct | Metropolis | 5:20 PM | HOME vs. Limes | LOSS (3-5) | |
| 26-Oct | Metropolis | 5:20 PM | AWAY vs. Firehawks | WIN (11-3) | |
| 02-Nov | Metropolis | 8:50 PM | HOME vs. Stormchasers B | TBD | |
| 16-Nov | Bedford U | 7:10 PM | HOME vs. Limes | TBD | |
| 23-Nov | Metropolis | 8:50 PM | AWAY vs. Icetronauts | TBD | |
| 30-Nov | Bedford U | 7:30 PM | AWAY vs. ECW B | TBD | |
| 07-Dec | Nobles | 9:45 AM | HOME vs. Stormchasers B | TBD | |
| 14-Dec | Metropolis | 6:30 PM | AWAY vs. Shamrocks | TBD | |
| 21-Dec | Middlesex | 1:40 PM | AWAY vs. Firehawks | TBD | |
| 28-Dec | Nobles | 11:00 AM | HOME vs. Stormchasers B | TBD |
Click on date to see gamesheet
#Penalties: 6 | PIM: 12 | Avg #Pen/Game: 1.0
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025044 | BREESE | 12 | Roughing | 2 | 3 | 1120 | 920 | Icetronauts |
| 2025055 | BARRY | 13 | Tripping | 2 | 1 | 318 | 118 | Shamrocks |
| 2025104 | BREESE | 12 | Slashing | 2 | 2 | 115 | 115 | Limes |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | B | 7 | 6 | 3 | 2 | 1 | 28 | 16 | 12 | 6 | 1 | 4.7 | 2.7 | 1.2 |
| 2024-25 | B | 31 | 23 | 15 | 5 | 1 | 85 | 51 | 34 | 16 | 0.7 | 3.7 | 2.2 | 1.3 |
| 2024-25 | B | 31 | 23 | 15 | 5 | 1 | 85 | 51 | 34 | 16 | 0.7 | 3.7 | 2.2 | 1.3 |
| 2023-24 | B | 30 | 24 | 14 | 8 | 2 | 99 | 54 | 45 | 16 | 0.7 | 4.1 | 2.3 | 1.3 |
| 2022-23 | B | 28 | 23 | 14 | 9 | 0 | 83 | 68 | 15 | 20 | 0.9 | 3.6 | 3 | 1.2 |
| 2021-22 | B | 13 | 24 | 4 | 15 | 5 | 37 | 65 | -28 | 17 | 0.7 | 1.5 | 2.7 | 0.5 |
| 2020-21 | B | 18 | 21 | 8 | 11 | 2 | 38 | 51 | -13 | 24 | 1.1 | 1.8 | 2.4 | 0.9 |
| 2019-20 | B | 18 | 19 | 8 | 9 | 2 | 47 | 47 | 0 | 34 | 1.8 | 2.5 | 2.5 | 0.9 |
| 2018-19 | B | 13 | 17 | 5 | 13 | 1 | 36 | 56 | -20 | 33 | 1.9 | 2.1 | 3.3 | 0.8 |
| 2017-18 | B | 11 | 22 | 5 | 16 | 1 | 38 | 68 | -30 | 22 | 1 | 1.7 | 3.1 | 0.5 |
| 2016-17 | B | 26 | 23 | 12 | 9 | 2 | 63 | 48 | 15 | 23 | 1 | 2.7 | 2.1 | 1.1 |
| 2015-16 | B | 12 | 23 | 5 | 16 | 2 | 32 | 71 | -39 | 15 | 0.7 | 1.4 | 3.1 | 0.5 |
| 2014-15 | B | 20 | 23 | 9 | 12 | 2 | 45 | 63 | -18 | 26 | 1.1 | 2 | 2.7 | 0.9 |
| 2013-14 | B | 18 | 25 | 8 | 15 | 2 | 42 | 66 | -24 | 35 | 1.4 | 1.7 | 2.6 | 0.7 |
| 2012-13 | B | 25 | 25 | 10 | 10 | 5 | 54 | 52 | 2 | 51 | 2 | 2.2 | 2.1 | 1 |
| 2011-12 | B1 | 27 | 24 | 11 | 8 | 5 | 90 | 90 | 0 | 66 | 2.8 | 3.8 | 3.8 | 1.1 |
| 2010-11 | B | 29 | 25 | 12 | 8 | 5 | 109 | 79 | 30 | 89 | 3.6 | 4.4 | 3.2 | 1.2 |
| 2009-10 | B | 32 | 23 | 15 | 6 | 2 | 95 | 54 | 41 | 78 | 3.4 | 4.1 | 2.3 | 1.4 |
| TOTALS | 382 | 387 | 170 | 175 | 40 | 1078 | 1034 | 44 | 581 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| HICKEY, Kelsey | 4 | 0 | 0 | 0 | 0 | ||
| BORKAN, Mimi | 1 | 0 | 0 | 0 | 0 | ||
| SOUTHGATE, Courtney | 3 | 3 | 0 | 3 | 0 | ||
| ODONNELL, Margaret | 4 | 1 | 3 | 4 | 0 | ||
| 2 | MORGAN, Stephanie | 4 | 1 | 2 | 3 | 0 | |
| 4 | DUFTON, Carley | 2 | 0 | 1 | 1 | 0 | |
| 6 | GOELER-SLOUGH, Brigitte | 4 | 1 | 1 | 2 | 0 | |
| 7 | SILVER, Rebecca | 1 | 0 | 0 | 0 | 0 | |
| 10 | EUSTIS, Nichole | 4 | 0 | 2 | 2 | 0 | |
| 12 | BREESE, Casey | 4 | 7 | 1 | 8 | 2 | |
| C | 13 | BARRY, Danielle | 2 | 0 | 0 | 0 | 1 |
| 17 | BRACKETT, Diane | 4 | 0 | 1 | 1 | 0 | |
| 20 | VEILLEUX, Jill | 1 | 0 | 0 | 0 | 0 | |
| C | 21 | CONNERS, Lauren | 4 | 0 | 1 | 1 | 0 |
| 26 | WEISS, Alison | 5 | 5 | 2 | 7 | 0 | |
| G | 40 | HINDS, Sarah | 4 | 0 | 0 | 0 | 0 |
| 44 | KENNEDY, Jules | 4 | 3 | 6 | 9 | 0 | |
| 93 | LAPIERRE, Taryn | 0 | 0 | 0 | 0 | 0 |