Nighthawks Blue Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 330 | 78 | 14 |
Nighthawks Blue Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 7 | Tripping | 2 | 425 | 225 |
![]() |
Game 2017003 Sep 10, 2017 NESC 6 |
![]() |
| Home Team | 7:00 PM | Away Team |
| Nighthawks Blue | VS | Sting |
1 | Final | 1 |
Nighthawks Blue Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 330 | 78 | 14 |
Nighthawks Blue Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 7 | Tripping | 2 | 425 | 225 |
Sting Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1035 | 6 | 3, 18 |
Sting Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Nighthawks Blue Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Sting Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Nighthawks Blue Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | BARRY, Sasha | ||
| 3 | LEGER, Tina | ||
| 4 | VAUTOR, Joelle | ||
| 5 | ORR, Kim | ||
| 7 | MILLER, Amy | ||
| 8 | LEIDER, Jen | ||
| 9 | HARDING, Ali | ||
| S | HUMES, Madison | ||
| S | FINN, Kelly | ||
| S | DRISCOLL, Cassidy | ||
| S | D'AUTEUIL, Hayley | ||
| 11 | CORMIER, Brenda | ||
| 12 | RUSSO, Karen | ||
| 13 | SHARFMAN, Gretchen | ||
| 14 | ABDAL-KHABIR, Amie | ||
| 21 | KUKTA, Karen | ||
| 23 | SANFORD, Lauren | ||
| 78 | WATERMAN, Amy |
Sting Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | RAAB, Raine | ||
| 4 | KRISTANT, Elaine | ||
| 5 | TESTA, Sam | ||
| 6 | HIGGINS, Sarah | ||
| 7 | HAYES, Shanna | ||
| 8 | SAIDEH, Jackie | ||
| 9 | UNGER, Giselle | ||
| 10 | FRALICK, Jamie | ||
| 12 | CASH, Katie | ||
| 14 | CONNOR, Crissy | ||
| 16 | SHANNON, Bethany | ||
| 18 | PERKINS, Lisa | ||
| 21 | GALVIN, Katelyn | ||
| 27 | HULME, Sam | ||
| 28 | HETZEL, Sam |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game