Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 930 | 24 | 15 |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 17 | Slashing | 2 | 740 | 540 |
![]() |
Game 2017002 Sep 10, 2017 NESC 6 |
![]() |
| Home Team | 5:50 PM | Away Team |
| Stormchasers D | VS | T Squared |
1 | Final | 2 |
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 930 | 24 | 15 |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 17 | Slashing | 2 | 740 | 540 |
T Squared Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 948 | 17 | |
| 3 | 1115 | 17 | 14 |
T Squared Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
T Squared Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| THIERAULT, Nicole | |||
| SUTHERLAND, Tracy | |||
| MCULLOUGH, Linda | |||
| KOSTRO, Susan | |||
| JOHNSTON, Katherine | |||
| CATALDO, Jean | |||
| BURNES, Molly | |||
| REISNER, Alexis | |||
| 1 | RUSSO, Shannon | ||
| 2 | ORINGER, Laurie | ||
| 4 | TARALLO, Sue | ||
| 5 | JOHNSTON, Anne | ||
| 7 | COLLINS, Michelle | ||
| 8 | CREWS, Elizabeth | ||
| G | BERTHIAUME, Alissa | ||
| S | BERITHUAME, Alissa | ||
| S | JENG, Leslie | ||
| 10 | KELLY, Laurel | ||
| 12 | REISNER, Lynn | ||
| 13 | LOMBARDO, Holly | ||
| 14 | LIPMAN, Traci | ||
| 17 | SENNOTT, Mary | ||
| 21 | BURNES, Ann | ||
| 23 | FROSTHOLM, Karin | ||
| 23 | BOOTS, Karin | ||
| 24 | MARRESE, Diane | ||
| 25 | STOPPS, Winnie | ||
| 33 | KELLEHER, Lisa | ||
| 46 | CAJIGAS, Jessica | ||
| 47 | ADAMS, Kathy | ||
| 77 | LUCENTA, Amy |
T Squared Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PORTER, Anne | |||
| 1 | GIBBONS, Jen | ||
| 4 | MULLARKY, Joan | ||
| 5 | SPANIOL, Tracy | ||
| 6 | MEHR, Christine | ||
| 7 | TUCKER, Danielle | ||
| 9 | HUBBARD, Robin | ||
| 12 | KELLEY, Kristen | ||
| 13 | CROWLEY, Nicole | ||
| 14 | MEDERIOS, Traci | ||
| 23 | GOUTHRO, Sara | ||
| 25 | REEKIE, Christine | ||
| 37 | CHURCHILL, Milissa | ||
| 50 | DAVEY, Karen | ||
| 77 | LAMBERT, Tricia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game