Shamrocks Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 150 | 27 - RAYCROFT | |
2 | 952 | 17 - AVERY | 28 |
2 | 131 | 28 - SHEEHAN | 66 |
3 | 1040 | 17 - AVERY | 28 |
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024470 Mar 23, 2025 Bedford Lower |
![]() |
Home Team | 5:30 PM | Away Team |
Shamrocks | VS | Nighthawks A |
4 | Final | 5 |
Shamrocks Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 150 | 27 - RAYCROFT | |
2 | 952 | 17 - AVERY | 28 |
2 | 131 | 28 - SHEEHAN | 66 |
3 | 1040 | 17 - AVERY | 28 |
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 845 | 99 - VIGLIANO | 4, 11 |
2 | 1141 | 11 - BAZZONE | |
2 | 52 | 99 - VIGLIANO | 4 |
3 | 626 | 10 - CARRABBA | 14, 4 |
3 | 431 | 99 - VIGLIANO | 14 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Shamrocks Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | BARRY, Sasha | ||
4 | 4 | WAGNER, Jessica | |
7 | 7 | WESTHAVER, Amy | |
10 | 10 | FISHLIN, Sarah | |
11 | 11 | CIULLA, Emily | |
15 | 15 | GOTTWALD, Caitlin | |
17 | 17 | AVERY, Carolyn | |
23 | 23 | CAHALANE-PETCHAR, Laurie | |
24 | 24 | SULLIVAN, Lauren | |
27 | 27 | RAYCROFT, Josy | |
28 | 28 | SHEEHAN, Julianne | |
50 | 50 | FRANTZIS, Willa | |
66 | 66 | PETERS, Ali |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | CEDORCHUK, Jess | |
10 | 10 | CARRABBA, Tina | |
11 | 11 | BAZZONE, Lindsey | |
12 | 88 | MATTHEWS-MEAD, Kerstin | |
13 | 13 | BURRIDGE, Mary Ann | |
14 | 14 | BEAUCHEMIN, Tina | |
20 | 20 | NISKANEN, Heidi | |
24 | 24 | STEWART, Kirsten | |
29 | 29 | MIERZ, Melissa | |
77 | 77 | HANNON, Laura | |
99 | 99 | VIGLIANO, Rachel | |
3 | STEADMAN, Taylor | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
12 | PORTER, Rachel | ||
12 | FORREST, Jocelyn | ||
15 | KILROY, Lisa | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
88 | KAPLAN, Annie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game