Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1150 | 3 - BOSCHI | |
3 | 626 | 71 - AYER |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024468 Mar 23, 2025 Westborough A |
![]() |
Home Team | 4:00 PM | Away Team |
Black Widows | VS | Breakers |
2 | Final | 2 |
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1150 | 3 - BOSCHI | |
3 | 626 | 71 - AYER |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 937 | 9 - TIERNEY | |
1 | 427 | 3 - ARCHIBALD (Sub) |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Breakers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
63 | HARRIS, Kristen (Sub) | ||
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
51 | SPEARS, Wendy | ||
65 | RESENDES, Barbara |
# | # This Game | Player | Status |
---|---|---|---|
23 | PUURI, Taylor | ||
30 | DOLAN, Sarah | ||
9 | 9 | TIERNEY, Gail | |
05 | 5 | GREEN, Stacie (Sub) | |
10 | 10 | CHALMERS, Pam (Sub) | |
13 | 3 | ARCHIBALD, Michelle (Sub) | |
17 | 17 | IHLOFF, Korin | |
27 | 27 | CARROLL DINNEEN, Christine (Sub) | |
33 | 33 | MCCARTHY, Sara | |
50 | 50 | LEWIS, Bridget | |
99 | 99 | FALLON-COMEAU, Kate | |
BARRY-WOLFF, Diane | |||
LYONS, Pattyanne | |||
JOHNSON, Michel | |||
CHEEK, Grayson | |||
RATCLIFFE, zoe | |||
KORF-UZAN, Kelley | |||
5 | ADAMS, Lauren | ||
10 | ERK, Liz | ||
18 | RIORDAN, Kaitlyn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game