Randolph Goals
Period | Time | Scored | Assists |
---|
Randolph Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024465 Mar 23, 2025 Westborough C |
![]() |
Home Team | 4:50 PM | Away Team |
Randolph | VS | ECW C |
0 | Final | 1 |
Randolph Goals
Period | Time | Scored | Assists |
---|
Randolph Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 209 | 14 - CAPOBIANCO | 18, 9 |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Randolph Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | OLIVIERI, Jessica | |
4 | 4 | FORAND, Tracy | |
6 | 6 | GRAY, Paula | |
7 | 7 | MULVEY, Amy | |
13 | 13 | YOKE, Jadene | |
14 | 14 | MASTERSON, Laura | |
14 | 3 | LYNCH, Sarah (Sub) | |
17 | 17 | TURNOCK, Elizabeth | |
18 | 18 | CASEY, Paula | |
22 | 22 | METCALF, Erine | |
44 | 44 | DEVINE, Tricia | |
1 | WRONSKI, Jessica | ||
8 | BOTELHO, Vicki | ||
16 | STEINER, Elise | ||
37 | SUSLOWICZ, Kristin | ||
37 | GOMES, Abigail |
# | # This Game | Player | Status |
---|---|---|---|
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
12 | 12 | KALINSKI, Jane | |
14 | 14 | CAPOBIANCO, Keri | |
18 | 18 | NEWHALL, Kathy | |
19 | 19 | KELLOGG, Molly | |
21 | 21 | GLYNN, Jennifer | |
27 | 27 | SPEDDEN, Justine | |
34 | 34 | BILODEAU, Kristen | |
39 | 39 | KOBS, Julie | |
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
20 | RAY, Christine | ||
22 | BISBO, Katie | ||
25 | BOLIVAR, Diane | ||
66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game