Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 430 | 3 - SCULLY (Sub) | |
3 | 402 | 17 - IHLOFF | 3 |
3 | 30 | 3 - SCULLY (Sub) |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 99 - FALLON-COMEAU | Hooking | 2 | 1040 | 840 |
![]() |
Game 2024365 Feb 02, 2025 Canton 138 Rink |
![]() |
Home Team | 6:30 PM | Away Team |
Breakers | VS | RI Panthers |
3 | Final | 4 |
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 430 | 3 - SCULLY (Sub) | |
3 | 402 | 17 - IHLOFF | 3 |
3 | 30 | 3 - SCULLY (Sub) |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 99 - FALLON-COMEAU | Hooking | 2 | 1040 | 840 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 459 | 19 - KIOUS | |
3 | 1056 | 27 - CHAUVIN | |
3 | 414 | 27 - CHAUVIN | 7 |
3 | 215 | 7 - TROIA | 31 |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 29 - GREYSON | Checking | 2 | 630 | 430 |
Breakers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
23 | PUURI, Taylor | ||
30 | DOLAN, Sarah | ||
73 | BARRY-WOLFF, Diane | ||
3 | SCULLY, Lindsey (Sub) | ||
2 | JOHNSON, Michel | ||
5 | 5 | ADAMS, Lauren | |
17 | 17 | IHLOFF, Korin | |
33 | 33 | MCCARTHY, Sara | |
50 | 50 | LEWIS, Bridget | |
99 | 99 | FALLON-COMEAU, Kate | |
LYONS, Pattyanne | |||
CHEEK, Grayson | |||
RATCLIFFE, zoe | |||
KORF-UZAN, Kelley | |||
9 | TIERNEY, Gail | ||
10 | ERK, Liz | ||
18 | RIORDAN, Kaitlyn |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | SWANSON, Donna | |
5 | 5 | DRISCOLL, Makenzie | |
6 | 6 | MILLER, Rachel | |
7 | 7 | TROIA, Rachael | |
17 | 17 | DEGNAN, Patricia | |
19 | 19 | KIOUS, Jennifer | |
27 | 27 | CHAUVIN, Krista | |
29 | 29 | GREYSON, Lauren | |
31 | 31 | YASEEN, Rebecca | |
43 | 43 | BAUMANN, Cynthia | |
89 | 89 | MARCUS, Lenni | |
3 | ANNUNZIATA, Brianna | ||
8 | RAYMOND, Cheryl | ||
9 | STOCKWELL, Ashley | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
16 | LEROY, Michelle | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game