 
                           
                          | Record | 0-0-0 | Jerseys | Navy or White | 
|---|---|---|---|
| PPG | 0 | SHG | 0 | 
| Power Play % | NAN% | Penalty Kill % | NAN% | 
| Avg G/Game | nan | Avg GA/Game | nan | 
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
| Date | Rink | Time | Results | 
|---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent | 
|---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN | 
| 2024-25 | B | 18 | 26 | 8 | 14 | 2 | 57 | 79 | -22 | 12 | 0.5 | 2.2 | 3 | 0.7 | 
| 2024-25 | B | 18 | 26 | 8 | 14 | 2 | 57 | 79 | -22 | 12 | 0.5 | 2.2 | 3 | 0.7 | 
| 2023-24 | B | 15 | 22 | 7 | 14 | 1 | 56 | 90 | -34 | 15 | 0.7 | 2.5 | 4.1 | 0.7 | 
| 2022-23 | B | 22 | 25 | 9 | 12 | 4 | 74 | 78 | -4 | 21 | 0.8 | 3 | 3.1 | 0.9 | 
| 2021-22 | B | 29 | 26 | 14 | 11 | 1 | 88 | 80 | 8 | 18 | 0.7 | 3.4 | 3.1 | 1.1 | 
| 2020-21 | B | 12 | 22 | 5 | 15 | 2 | 56 | 99 | -43 | 8 | 0.4 | 2.5 | 4.5 | 0.5 | 
| 2019-20 | C | 39 | 22 | 18 | 1 | 3 | 94 | 34 | 60 | 12 | 0.5 | 4.3 | 1.5 | 1.8 | 
| 2018-19 | C1 | 23 | 28 | 13 | 6 | 3 | 72 | 44 | 28 | 16 | 0.6 | 2.6 | 1.6 | 0.8 | 
| 2017-18 | C1 | 24 | 24 | 11 | 11 | 2 | 78 | 72 | 6 | 13 | 0.5 | 3.3 | 3 | 1 | 
| 2016-17 | C1 | 35 | 23 | 17 | 5 | 1 | 68 | 30 | 38 | 19 | 0.8 | 3 | 1.3 | 1.5 | 
| 2015-16 | C1 | 40 | 24 | 18 | 2 | 4 | 88 | 34 | 54 | 34 | 1.4 | 3.7 | 1.4 | 1.7 | 
| 2014-15 | C1 | 47 | 26 | 22 | 1 | 3 | 111 | 42 | 69 | 35 | 1.3 | 4.3 | 1.6 | 1.8 | 
| 2013-14 | C1 | 45 | 25 | 22 | 2 | 1 | 87 | 15 | 72 | 43 | 1.7 | 3.5 | 0.6 | 1.8 | 
| 2012-13 | C2 | 39 | 25 | 17 | 3 | 5 | 82 | 33 | 49 | 35 | 1.4 | 3.3 | 1.3 | 1.6 | 
| TOTALS | 406 | 344 | 189 | 111 | 34 | 1068 | 809 | 259 | 293 | 
Click on a name to see player page
                        Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | 
|---|