 
                           
                          | Record | 3-3-0 | Jerseys | |
|---|---|---|---|
| PPG | 0 | SHG | 0 | 
| Power Play % | 0% | Penalty Kill % | 77.8% | 
| Avg G/Game | 2.0 | Avg GA/Game | 1.7 | 
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Metropolis | 5:20 PM | AWAY vs. Bulldogs | WIN (1-0) | |
| 28-Sep | Metropolis | 7:40 PM | HOME vs. Arctic Foxes | WIN (5-0) | |
| 05-Oct | Metropolis | 6:30 PM | AWAY vs. Breakers | WIN (2-1) | |
| 12-Oct | Westboro B | 8:10 PM | AWAY vs. Black Widows | LOSS (0-3) | |
| 19-Oct | Metropolis | 8:50 PM | HOME vs. RI Raptors | LOSS (3-4) | |
| 26-Oct | Westboro C | 6:30 PM | HOME vs. Hell's Belles | LOSS (1-2) | |
| 02-Nov | Westboro B | 8:10 PM | HOME vs. Killer Bunnies | TBD | |
| 09-Nov | Westboro C | 4:10 PM | AWAY vs. Bulldogs | TBD | |
| 16-Nov | Metropolis | 8:50 PM | AWAY vs. Arctic Foxes | TBD | |
| 23-Nov | Metropolis | 5:20 PM | AWAY vs. Breakers | TBD | |
| 30-Nov | Bedford L | 7:40 PM | HOME vs. Killer Bunnies | TBD | |
| 07-Dec | Metropolis | 8:50 PM | AWAY vs. Bulldogs | TBD | |
| 14-Dec | Westboro C | 4:10 PM | HOME vs. Hell's Belles | TBD | |
| 28-Dec | Westboro C | 7:40 PM | HOME vs. Arctic Foxes | TBD | 
Click on date to see gamesheet
#Penalties: 9 | PIM: 18 | Avg #Pen/Game: 1.5
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent | 
|---|---|---|---|---|---|---|---|---|
| 2025074 | PICARD | 11 | Interference | 2 | 1 | 225 | 25 | Breakers | 
| 2025074 | ANGELL | 23 | Hooking | 2 | 2 | 1124 | 924 | Breakers | 
| 2025074 | DRISCOLL | 5 | Tripping | 2 | 2 | 703 | 503 | Breakers | 
| 2025074 | CHAUVIN | 27 | Hooking | 2 | 3 | 144 | 139 | Breakers | 
| 2025083 | DRISCOLL | 5 | Tripping | 2 | 1 | 1038 | 923 | Black Widows | 
| 2025083 | AUGER | 16 | Tripping | 2 | 3 | 919 | 719 | Black Widows | 
| 2025111 | ANGELL | 23 | Tripping | 2 | 2 | 838 | 638 | Hell's Belles | 
| 2025111 | GREYSON | 70 | Checking | 2 | 2 | 436 | 237 | Hell's Belles | 
| 2025111 | DRISCOLL | 5 | Tripping | 2 | 3 | 346 | 146 | Hell's Belles | 
#Penalties Drawn: 5 | Avg #Drawn/Game: 0.8
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C/D | 6 | 6 | 3 | 3 | 0 | 12 | 10 | 2 | 9 | 1.5 | 2 | 1.7 | 1 | 
| 2024-25 | C/D | 26 | 24 | 12 | 9 | 2 | 76 | 51 | 25 | 18 | 0.8 | 3.2 | 2.1 | 1.1 | 
| 2024-25 | C/D | 26 | 24 | 12 | 9 | 2 | 76 | 51 | 25 | 18 | 0.8 | 3.2 | 2.1 | 1.1 | 
| 2023-24 | C/D | 21 | 22 | 9 | 9 | 3 | 70 | 63 | 7 | 18 | 0.8 | 3.2 | 2.9 | 1 | 
| 2022-23 | C/D | 21 | 23 | 9 | 11 | 3 | 61 | 66 | -5 | 12 | 0.5 | 2.7 | 2.9 | 0.9 | 
| 2021-22 | C/D | 25 | 24 | 12 | 11 | 1 | 63 | 68 | -5 | 5 | 0.2 | 2.6 | 2.8 | 1 | 
| 2019-20 | C/D | 25 | 22 | 12 | 9 | 1 | 54 | 51 | 3 | 9 | 0.4 | 2.5 | 2.3 | 1.1 | 
| 2018-19 | C2 | 19 | 22 | 9 | 7 | 4 | 53 | 41 | 12 | 15 | 0.7 | 2.4 | 1.9 | 0.9 | 
| 2017-18 | C2 | 21 | 24 | 10 | 13 | 1 | 60 | 72 | -12 | 21 | 0.9 | 2.5 | 3 | 0.9 | 
| 2016-17 | C2 | 14 | 24 | 6 | 16 | 2 | 34 | 78 | -44 | 15 | 0.6 | 1.4 | 3.3 | 0.6 | 
| 2015-16 | D | 39 | 24 | 18 | 3 | 3 | 88 | 33 | 55 | 28 | 1.2 | 3.7 | 1.4 | 1.6 | 
| 2014-15 | D | 40 | 24 | 19 | 3 | 2 | 83 | 22 | 61 | 21 | 0.9 | 3.5 | 0.9 | 1.7 | 
| 2013-14 | D | 34 | 24 | 14 | 4 | 6 | 74 | 27 | 47 | 19 | 0.8 | 3.1 | 1.1 | 1.4 | 
| 2012-13 | D | 28 | 24 | 12 | 8 | 4 | 50 | 45 | 5 | 15 | 0.6 | 2.1 | 1.9 | 1.2 | 
| 2011-12 | D | 33 | 24 | 16 | 7 | 1 | 56 | 33 | 23 | 26 | 1.1 | 2.3 | 1.4 | 1.4 | 
| 2010-11 | D | 26 | 25 | 11 | 10 | 4 | 65 | 59 | 6 | 24 | 1 | 2.6 | 2.4 | 1 | 
| 2009-10 | D | 23 | 24 | 10 | 11 | 3 | 51 | 44 | 7 | 29 | 1.2 | 2.1 | 1.8 | 1 | 
| 2008-09 | D | 33 | 22 | 15 | 4 | 3 | 58 | 19 | 39 | 0 | 0 | 2.6 | 0.9 | 1.5 | 
| 2008-09 | D | 27 | 24 | 13 | 10 | 1 | 49 | 49 | 0 | 0 | 0 | 2 | 2 | 1.1 | 
| 2007-08 | D | 28 | 20 | 13 | 5 | 2 | 68 | 36 | 32 | 26 | 1.3 | 3.4 | 1.8 | 1.4 | 
| 2006-07 | D | 35 | 23 | 16 | 4 | 3 | 83 | 34 | 49 | 69 | 3 | 3.6 | 1.5 | 1.5 | 
| 2005-06 | D | 22 | 24 | 10 | 12 | 2 | 33 | 50 | -17 | 19 | 0.8 | 1.4 | 2.1 | 0.9 | 
| 2004-05 | D | 4 | 20 | 1 | 17 | 2 | 2 | 76 | -74 | 9 | 0.5 | 0.1 | 3.8 | 0.2 | 
| 2003-04 | C | 21 | 22 | 9 | 10 | 3 | 32 | 40 | -8 | 45 | 2 | 1.5 | 1.8 | 1 | 
| TOTALS | 591 | 533 | 268 | 202 | 58 | 1339 | 1108 | 231 | 461 | 
Click on a name to see player page
                        Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| MARINO DUFRESNE, Kari | 0 | 0 | 0 | 0 | 0 | ||
| GIVEN, Abigayle | 0 | 0 | 0 | 0 | 0 | ||
| 5 | DRISCOLL, Makenzie | 5 | 1 | 0 | 1 | 3 | |
| 6 | MILLER, Rachel | 4 | 1 | 2 | 3 | 0 | |
| 7 | TROIA, Rachael | 3 | 0 | 2 | 2 | 0 | |
| C | 8 | RAYMOND, Cheryl | 6 | 0 | 0 | 0 | 0 | 
| 11 | PICARD, Olivia | 4 | 2 | 0 | 2 | 1 | |
| 12 | SIMMONS, Cayla | 1 | 0 | 1 | 1 | 0 | |
| 14 | DUMAIS, Nicole | 3 | 0 | 0 | 0 | 0 | |
| 16 | AUGER, Megan | 6 | 0 | 0 | 0 | 1 | |
| R | 17 | DEGNAN, Trish | 5 | 0 | 0 | 0 | 0 | 
| 22 | ZIMNOCH, Alexis | 3 | 0 | 0 | 0 | 0 | |
| 23 | ANGELL, Jamie | 5 | 5 | 1 | 6 | 2 | |
| 27 | CHAUVIN, Krista | 4 | 3 | 1 | 4 | 1 | |
| G | 41 | SWANSON, Donna | 6 | 0 | 1 | 1 | 0 | 
| 43 | BAUMANN, Cynthia | 5 | 0 | 0 | 0 | 0 | |
| G | 70 | GREYSON, Lauren | 6 | 0 | 0 | 0 | 1 | 
| 88 | SUSHCHYK, Mack | 2 | 0 | 0 | 0 | 0 | |
| 89 | MARCUS, Lenni | 3 | 0 | 0 | 0 | 0 |