| Record | 2-4-0 | Jerseys | Maroon or White |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | 75% |
| Avg G/Game | 2.0 | Avg GA/Game | 3.7 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro B | 7:40 PM | AWAY vs. Bears | LOSS (1-4) | |
| 14-Sep | Metropolis | 8:50 PM | HOME vs. Renegades | WIN (4-0) | |
| 28-Sep | Westboro C | 3:00 PM | HOME vs. Nighthawks A | WIN (5-4) | |
| 05-Oct | Bedford U | 7:10 PM | AWAY vs. Boston Beauties | LOSS (2-4) | |
| 19-Oct | Metropolis | 7:40 PM | AWAY vs. Unicorns 2.0 | LOSS (0-7) | |
| 26-Oct | Metropolis | 6:30 PM | AWAY vs. Bears | LOSS (0-3) | |
| 09-Nov | Metropolis | 6:30 PM | HOME vs. Renegades | TBD | |
| 16-Nov | Metropolis | 5:20 PM | HOME vs. Shiftshow | TBD | |
| 23-Nov | Nobles | 11:00 AM | AWAY vs. Nighthawks A | TBD | |
| 30-Nov | Metropolis | 7:40 PM | HOME vs. Bears | TBD | |
| 14-Dec | Nobles | 9:45 AM | AWAY vs. Boston Beauties | TBD | |
| 21-Dec | Metropolis | 6:30 PM | HOME vs. Shiftshow | TBD | |
| 28-Dec | Middlesex | 2:50 PM | HOME vs. Unicorns 2.0 | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 8 | Avg #Pen/Game: 0.7
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025028 | GLEASON | 2 | Roughing | 2 | 1 | 1025 | 825 | Renegades |
| 2025028 | WHEELER | 7 | Throwing the Stick | 2 | 2 | 233 | 233 | Renegades |
| 2025045 | GLEASON | 2 | Tripping | 2 | 3 | 1102 | 1008 | Nighthawks A |
| 2025106 | CARR | 10 | Tripping | 2 | 3 | 623 | 423 | Unicorns 2.0 |
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | A | 4 | 6 | 2 | 4 | 0 | 12 | 22 | -10 | 4 | 0.7 | 2 | 3.7 | 0.7 |
| 2024-25 | A | 21 | 26 | 8 | 13 | 5 | 60 | 87 | -27 | 24 | 0.9 | 2.3 | 3.3 | 0.8 |
| 2024-25 | A | 21 | 26 | 8 | 13 | 5 | 60 | 87 | -27 | 24 | 0.9 | 2.3 | 3.3 | 0.8 |
| 2023-24 | A | 23 | 24 | 9 | 9 | 5 | 58 | 59 | -1 | 26 | 1.1 | 2.4 | 2.5 | 1 |
| 2022-23 | A | 20 | 24 | 9 | 13 | 2 | 66 | 67 | -1 | 15 | 0.6 | 2.8 | 2.8 | 0.8 |
| 2021-22 | A | 12 | 24 | 5 | 17 | 2 | 44 | 78 | -34 | 20 | 0.8 | 1.8 | 3.3 | 0.5 |
| 2019-20 | A | 22 | 22 | 10 | 10 | 2 | 42 | 45 | -3 | 17 | 0.8 | 1.9 | 2 | 1 |
| 2018-19 | A | 22 | 23 | 10 | 9 | 3 | 52 | 45 | 7 | 15 | 0.7 | 2.3 | 2 | 1 |
| 2017-18 | A | 25 | 24 | 10 | 9 | 5 | 52 | 47 | 5 | 16 | 0.7 | 2.2 | 2 | 1 |
| 2016-17 | A | 34 | 24 | 17 | 7 | 0 | 76 | 48 | 28 | 19 | 0.8 | 3.2 | 2 | 1.4 |
| 2015-16 | B | 42 | 24 | 20 | 2 | 2 | 72 | 16 | 56 | 20 | 0.8 | 3 | 0.7 | 1.8 |
| 2014-15 | B | 38 | 24 | 18 | 4 | 2 | 91 | 25 | 66 | 17 | 0.7 | 3.8 | 1 | 1.6 |
| TOTALS | 280 | 265 | 124 | 106 | 33 | 673 | 604 | 69 | 213 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| 2 | GLEASON, Hadley | 4 | 0 | 0 | 0 | 2 | |
| 3 | SNELLING, Rebecca | 5 | 0 | 0 | 0 | 0 | |
| 4 | LIEM, Alyssa | 6 | 5 | 3 | 8 | 0 | |
| 5 | ENGLISH, Kimberly | 5 | 2 | 1 | 3 | 0 | |
| R | 6 | LEITAO, Ariel | 3 | 0 | 0 | 0 | 0 |
| C | 7 | WHEELER, Ann | 6 | 0 | 1 | 1 | 1 |
| 8 | FARDELMANN, Meghan | 3 | 1 | 0 | 1 | 0 | |
| 10 | CARR, Kendall | 3 | 0 | 0 | 0 | 1 | |
| R | 12 | MORGAN, Sydney | 5 | 1 | 0 | 1 | 0 |
| 15 | CRAWFORD-HILLER, Braly | 4 | 0 | 0 | 0 | 0 | |
| 17 | HILLER-BITTROLFF, Kenly | 3 | 0 | 0 | 0 | 0 | |
| 23 | SAVASTANO, Giana | 4 | 0 | 2 | 2 | 0 | |
| 24 | ROACH, Maeghan | 4 | 0 | 0 | 0 | 0 | |
| 25 | MANILOV, Sarah | 3 | 0 | 1 | 1 | 0 | |
| 29 | LAFOND, Emily | 6 | 2 | 1 | 3 | 0 | |
| G | 35 | MIKSIC, Alicia | 5 | 0 | 0 | 0 | 0 |