C/D Division
JerseysLight Blue PPG0
Home RinkBedford Lower SHG0
Record0-0-0 Power Play %NAN%
Avg G/Gamenan Penalty Kill %NAN%
Avg GA/Gamenan Most Common Penalty


Games

Click result to see gamesheet (* = forfeit)

Games Played: 0  |   Bye Weeks: 2  |   Forfeits: 0

Date Rink Time Results
14-Sep Bedford U 8:20 PM AWAY  vs.  Killer Bunnies TBD

Arctic FoxesKiller Bunnies

21-Sep Bedford L 9:00 PM HOME  vs.  Hell's Belles TBD

Hell's BellesArctic Foxes

28-Sep Metropolis 7:40 PM AWAY  vs.  RI Panthers TBD

Arctic FoxesRI Panthers

12-Oct Bedford U 8:20 PM AWAY  vs.  Killer Bunnies TBD

Arctic FoxesKiller Bunnies

19-Oct Bedford L 6:40 PM HOME  vs.  Breakers TBD

BreakersArctic Foxes

Penalties

Click on date to see gamesheet

#Penalties: 0  |   PIM:   |   Avg #Pen/Game: nan

Game ID Player # Penalty Min Per Off On Opponent

#Penalties Drawn: 0  |   Avg #Drawn/Game: nan



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2025-26 C/D 0 0 0 0 0 0 0 0 0 NAN NAN NAN NAN
2024-25 C/D 20 22 9 10 2 51 51 0 11 0.5 2.3 2.3 0.9
2024-25 C/D 20 22 9 10 2 51 51 0 11 0.5 2.3 2.3 0.9
2023-24 C/D 12 22 4 14 4 46 76 -30 17 0.8 2.1 3.5 0.5
2022-23 C/D 41 23 19 1 3 71 32 39 9 0.4 3.1 1.4 1.8
TOTALS 93 89 41 35 11 219 210 9 48

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
BRYANT, Lisa 0 0 0 0 0
TRUSLOW, Jess 0 0 0 0 0
MOORE, Deb 0 0 0 0 0
G MARRINER, Kalixtze-Eris 1 0 0 0 0
KOSTOJOHN, Elizabeth 0 0 0 0 0
GRIFFIN MIRIKITANI, Betsy 0 0 0 0 0
STCYR, Amber 0 0 0 0 0
3 WATKINS, Audriana 0 0 0 0 0
3 CAROSELLA, Christine 0 0 0 0 0
R 4 BENOIT, Angie 0 0 0 0 0
5 BAUGHER, Courtney 1 0 0 0 0
7 KATHAN, Emily 1 0 0 0 0
9 CORREA, Elizabeth 1 0 0 0 0
11 JENG, Leslie 1 0 0 0 0
12 ODAY, Michelle 1 0 0 0 0
16 BROTMAN, Michaela 1 0 0 0 0
17 BREAU, Laura 0 0 0 0 0
19 ASH, Erin 0 0 0 0 0
20 BAUGHER, Lauren 0 0 0 0 0
21 DOLAN, Erica 1 0 0 0 0
22 CIAPPENELLI, Leah 0 0 0 0 0
24 VREELAND, Joy 1 0 0 0 0
R 41 HART, Darla 1 0 0 0 0
47 CALVIN-BOTTIS, Emily 1 0 0 0 0
63 HOLT-KANE, Pamela 1 0 0 0 0

Goal Trends