Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025270 Dec 21, 2025 Middlesex School |
![]() |
| Home Team | 2:50 PM | Away Team |
| Stormchasers D | VS | Killer Bunnies |
0 | Score TBD | 0 |
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Killer Bunnies Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 4 | TARALLO, Susan | ||
| 5 | JOHNSTON, Anne | ||
| 6 | SHEA, Brooke | ||
| 7 | COLLINS, Michelle | ||
| 8 | CREWS, Elizabeth | ||
| 10 | KELLY, Laurel | ||
| 12 | REISNER, Lynn | ||
| 13 | LOMBARDO, Holly | ||
| 14 | LIPMAN, Traci | ||
| 15 | JOHNSTON, Kathryn | ||
| 17 | SENNOTT, MARY | ||
| 21 | BURNES, Ann | ||
| 23 | BOOTS, Reagan | ||
| 24 | MARRESE, Diane | ||
| 25 | STOPPS, Winifred | ||
| 28 | KUKETZ, Angela | ||
| 30 | BERTHIAUME, Alissa | ||
| 33 | KELLEHER, Lisa | ||
| 44 | REISNER, Alexis | ||
| 46 | CAJIGAS-SMITH, Jessica |
Killer Bunnies Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HARDY, Lizzy | |||
| REID-BILODEAU, Kristin | |||
| 2 | MACNEIL, Sophia | ||
| 4 | HARDY, Lizzy | ||
| 5 | KELLER, Rebecca | ||
| 7 | HANSEN, Melissa | ||
| 9 | FREY, Margaret A | ||
| 10 | PETERSON, Melissa | ||
| 13 | HEGARTY, Pam | ||
| 14 | THOMSTEIN, Brooke | ||
| 17 | FROELICH, Jen | ||
| 19 | THURSTON, Kristine | ||
| 21 | CAPONIGRO, Meri | ||
| 23 | SARGENT, Virginia | ||
| 24 | STELLABOTTE, Nadia | ||
| 37 | THOMSTEIN, Ericka |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game