Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025247 Dec 14, 2025 Bedford Upper |
![]() |
| Home Team | 8:40 PM | Away Team |
| Ice Foxes | VS | Ice Sharks C |
0 | Score TBD | 0 |
Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Foxes Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SIEGLAFF, Rosemary | |||
| DIVITO, Ann | |||
| YEE, Kristina | |||
| MCMILLAN, Audrey | |||
| COWLES, Sarah | |||
| 7 | SHALABY, Nadia | ||
| 10 | BAGINSKI, Laura | ||
| 12 | SHAPIRO, Samantha | ||
| 14 | MEHTA, Laura | ||
| 18 | MCDEVITT, Madelyn | ||
| 23 | DANNHOFF, Skylar | ||
| 28 | SHEA BACCARI, Lindsay | ||
| 30 | EHRENFELD, Emily | ||
| 36 | DAWSON, Cynthia | ||
| 41 | BEAR, Rachel | ||
| 51 | FREY, Siobhan | ||
| 53 | MURPHY, Alison | ||
| 63 | DIGIOVANNI, Giulia |
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 2 | BAIRD, Adriane | ||
| 3 | KEUSSEYAN, Dorien | ||
| 4 | KNUTZEN, Sarah | ||
| 8 | LAVOIE, Meagan | ||
| 10 | STEVENSON, Lauren | ||
| 12 | SARD, Laura | ||
| 14 | CARROLL, Colleen | ||
| 15 | HITCHCOCK, Becka | ||
| 16 | GRIFFIN, Shannon | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey | ||
| 26 | BAIRD, Maddie | ||
| 55 | REARDON, Katherine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game