Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025225 Dec 07, 2025 Bedford Lower |
![]() |
| Home Team | 8:50 PM | Away Team |
| Killer Bunnies | VS | Arctic Foxes |
0 | Score TBD | 0 |
Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Killer Bunnies Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Arctic Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Killer Bunnies Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HARDY, Lizzy | |||
| REID-BILODEAU, Kristin | |||
| 2 | MACNEIL, Sophia | ||
| 4 | HARDY, Lizzy | ||
| 5 | KELLER, Rebecca | ||
| 7 | HANSEN, Melissa | ||
| 9 | FREY, Margaret A | ||
| 10 | PETERSON, Melissa | ||
| 13 | HEGARTY, Pam | ||
| 14 | THOMSTEIN, Brooke | ||
| 17 | FROELICH, Jen | ||
| 19 | THURSTON, Kristine | ||
| 21 | CAPONIGRO, Meri | ||
| 23 | SARGENT, Virginia | ||
| 24 | STELLABOTTE, Nadia | ||
| 37 | THOMSTEIN, Ericka |
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BRYANT, Lisa | |||
| STCYR, Amber | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MARRINER, Kalixtze-Eris | |||
| MOORE, Deb | |||
| TRUSLOW, Jess | |||
| 3 | CAROSELLA, Christine | ||
| 3 | WATKINS, Audriana | ||
| 4 | BENOIT, Angie | ||
| 5 | BAUGHER, Courtney | ||
| 7 | KATHAN, Emily | ||
| 9 | CORREA, Elizabeth | ||
| 11 | JENG, Leslie | ||
| 12 | ODAY, Michelle | ||
| 16 | BROTMAN, Michaela | ||
| 17 | BREAU, Laura | ||
| 19 | ASH, Erin | ||
| 20 | BAUGHER, Lauren | ||
| 21 | DOLAN, Erica | ||
| 22 | CIAPPENELLI, Leah | ||
| 24 | VREELAND, Joy | ||
| 41 | HART, Darla | ||
| 47 | CALVIN-BOTTIS, Emily | ||
| 63 | HOLT-KANE, Pamela |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game