Chaos Goals
| Period | Time | Scored | Assists |
|---|
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025190 Nov 23, 2025 Bedford Upper |
![]() |
| Home Team | 8:20 PM | Away Team |
| Chaos | VS | Ice Foxes |
0 | Score TBD | 0 |
Chaos Goals
| Period | Time | Scored | Assists |
|---|
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Chaos Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Chaos Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| DEZOTELL, Chelsea | |||
| BALDELLI, Adriana | |||
| CARTER, Jill | |||
| CLARK, Kathleen | |||
| FERRANTINO, Leigh | |||
| TAYLOR, Leslie | |||
| YAHYAOUI, Noufeesa | |||
| 2 | MOREL, Michelle | ||
| 3 | ROCNIK, Jennifer | ||
| 7 | MALOOF, Christina | ||
| 9 | MORAN, Maeve | ||
| 12 | DIECIDUE, Hali | ||
| 21 | LOWENSTEIN, Kate | ||
| 22 | CHRISTIE, Laura | ||
| 24 | HENRY, Erin | ||
| 25 | LYONS, Brittany | ||
| 66 | LACOURSE, Sandy | ||
| 88 | LAING, Gayle |
Ice Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SIEGLAFF, Rosemary | |||
| DIVITO, Ann | |||
| YEE, Kristina | |||
| MCMILLAN, Audrey | |||
| COWLES, Sarah | |||
| 7 | SHALABY, Nadia | ||
| 10 | BAGINSKI, Laura | ||
| 12 | SHAPIRO, Samantha | ||
| 14 | MEHTA, Laura | ||
| 18 | MCDEVITT, Madelyn | ||
| 23 | DANNHOFF, Skylar | ||
| 28 | SHEA BACCARI, Lindsay | ||
| 30 | EHRENFELD, Emily | ||
| 36 | DAWSON, Cynthia | ||
| 41 | BEAR, Rachel | ||
| 51 | FREY, Siobhan | ||
| 53 | MURPHY, Alison | ||
| 63 | DIGIOVANNI, Giulia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game