Nighthawks A Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 14 | 11 | 15, 75 | 
| 2 | 819 | 77 | |
| 2 | 543 | 15 | 12, 9 | 
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 13 | Tripping | 2 | 0 | 0 | 
![]()  | 
                    Game 2017018   Sep 17, 2017 Westborough C  | 
                  
                  
                  ![]()  | 
                 
| Home Team | 4:30 PM | Away Team | 
| Nighthawks A | VS | Renegades | 
3 |  Final |  4 | 
                 
Nighthawks A Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 14 | 11 | 15, 75 | 
| 2 | 819 | 77 | |
| 2 | 543 | 15 | 12, 9 | 
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 13 | Tripping | 2 | 0 | 0 | 
Renegades Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 932 | 24 | |
| 2 | 414 | 17 | 9, 14 | 
| 2 | 148 | 6 | 9 | 
| 2 | 22 | 11 | 20 | 
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 6 | 6 | Hooking | 2 | 0 | 0 | 
Nighthawks A Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Renegades Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
Nighthawks A Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 2 | TAVERNA, Maggie | ||
| 4 | CEDORCHUK, Jess | ||
| 8 | MCALEER, Jen | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 11 | BAZZONE, Lindsey | ||
| 13 | BURRIDGE, MaryAnn | ||
| 14 | BEAUCHEMIN, Tina | ||
| 15 | KILROY, Lisa | ||
| 20 | MEAD, Kerstin | ||
| 24 | STEWART, Kirstin | ||
| 26 | HALCISAK, Kelli | ||
| 29 | MIERZ, Melissa | ||
| 44 | WOOD, Jess | ||
| 75 | REDDINGTON, Sara | ||
| 77 | HANNON, Laura | ||
| 88 | BOUDREAU, Andrea | ||
| 99 | VIGLIANO, Rachel | 
Renegades Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 4 | DIXON, Liane | ||
| 5 | AUD, Danielle | ||
| 6 | SIARNACKI, Tes | ||
| 7 | SMITH, Kayla | ||
| 8 | OBRIEN, Kimberly | ||
| 9 | LEVIN, Karen | ||
| 10 | SOLLEY, Liza | ||
| 11 | MATTISON, Ali | ||
| 13 | MACKENZIE, Courtney | ||
| 14 | TAGG, Megan | ||
| 15 | CURRIE, Jenny | ||
| 17 | WILSON, Sarah | ||
| 21 | WILDE, Lindsay | ||
| 27 | FAIA, Michaela | ||
| 28 | HOLMES, Steph | ||
| 29 | SHAEBE, Casey | 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game