Outlaws Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1006 | 25 | 15 |
Outlaws Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 17 | Checking | 2 | 227 | 27 |
| 3 | 28 | Checking | 2 | 231 | 31 |
![]() |
Game 2017016 Sep 17, 2017 NESC 6 |
![]() |
| Home Team | 5:50 PM | Away Team |
| Outlaws | VS | Demolition Divas |
1 | Final | 8 |
Outlaws Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1006 | 25 | 15 |
Outlaws Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 17 | Checking | 2 | 227 | 27 |
| 3 | 28 | Checking | 2 | 231 | 31 |
Demolition Divas Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1132 | 15 | 37 |
| 1 | 640 | 3 | |
| 1 | 154 | 25 | 23 |
| 1 | 24 | 23 | 25 |
| 2 | 525 | 3 | |
| 2 | 210 | 37 | 15 |
| 3 | 1136 | 17 | |
| 3 | 346 | 15 |
Demolition Divas Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 15 | High-Sticking | 2 | 846 | 646 |
Outlaws Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Demolition Divas Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Outlaws Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| ANTONANGELI, Meg | |||
| TALANIAN, Holly | |||
| CANIZARES, Sheila | |||
| KOSTRO, Susan | |||
| MCCAULEY, Kelsey | |||
| 11 | CARLSON, Mary | ||
| 13 | EVANS, Emily | ||
| 15 | KESTER, Jane | ||
| 17 | HIGGINS, Melissa | ||
| 18 | STEPHENSON, Norma | ||
| 20 | SHEAR, Jess | ||
| 25 | KOSTOJOHN, Elizabeth | ||
| 27 | BROWN-PROVVISIONATO, Sue | ||
| 30 | MONAHAN, Jo | ||
| 33 | HARDY, Elizabeth | ||
| 34 | VONACHEN, Lori | ||
| 37 | BRADLEY, Janine | ||
| 42 | GIGLIO, Kristen | ||
| 46 | TAURO-MILLER, Dawn | ||
| 53 | SAUER, Marie |
Demolition Divas Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MONAGHAN-BLOUT, Stephanie | |||
| LASKIN, Isabel | |||
| NUTTING, Cheryl | |||
| WOODWARD, Sandy | |||
| SOMMERS-WELCH, Anne | |||
| HART, Darla | |||
| 1 | WOELFEL, Andrea | ||
| 5 | STOCKWOOD, Elizabeth | ||
| 7 | BERTAGNA, Kathy | ||
| S | CONNICK, Julie | ||
| S | BERTAGNA, Grace | ||
| S | KATHAN, Emily | ||
| S | KOENIG, Linda | ||
| S | VREELAND, Joy | ||
| S | BROWN, Elissa | ||
| S | JENG, Leslie | ||
| 16 | DAVIS, Heidi | ||
| 17 | MCKEE, Annette | ||
| 18 | STOCKWOOD, Jen | ||
| 21 | BOTTIS, Emily | ||
| 24 | NEVILLE, Angie | ||
| 25 | CAROSELLA, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game