Rockets Goals
| Period | Time | Scored | Assists |
|---|
Rockets Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2017011 Sep 10, 2017 Canton Ice House |
![]() |
| Home Team | 5:50 PM | Away Team |
| Rockets | VS | Goal Diggers |
0 | Final | 5 |
Rockets Goals
| Period | Time | Scored | Assists |
|---|
Rockets Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 755 | 7 | 12, 18 |
| 1 | 623 | 63 | 8 |
| 2 | 1035 | 63 | |
| 3 | 656 | 9 | 18 |
| 3 | 304 | 63 | 8, 9 |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Rockets Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Goal Diggers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Rockets Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PAOLILLO, Lisa | |||
| O?DAY, Michelle | |||
| KILEY, Jen | |||
| GILBERT, Kathy | |||
| 3 | DURANT, Elizabeth | ||
| 6 | HOLT-CANE, Pam | ||
| 8 | TOTTERMAN, Suvi | ||
| 10 | MOULTON, Sarah | ||
| 15 | KING, Cheryl | ||
| 20 | GALLAGHER, Lynn | ||
| 31 | GOULD, Karen | ||
| 35 | MCCARTHY, Amanda | ||
| 47 | TRVALIK, Mary | ||
| 52 | TRIPP, Jenn | ||
| 53 | LANDERS, Marie | ||
| 60 | CROTEAU, Linda | ||
| 91 | HAYWARD-SPECHT, Mary | ||
| 99 | CROWLEY, Diane |
Goal Diggers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | FOULDROD, Theresa | ||
| 5 | LINDGREN, Jill | ||
| 7 | MARQUES, Kim | ||
| 8 | CARROLL, Jacqui | ||
| 10 | BUNSICK, Sandy | ||
| 11 | COLANGELO, Marie | ||
| 12 | SIMS, Ann | ||
| 13 | SIEMEN, Roma | ||
| 15 | NIELSEN, Kassie | ||
| 17 | GOULD, Cathy | ||
| 18 | LABARRE, Malissa | ||
| 37 | ALBERTSON, Jamie | ||
| 56 | HEINIS, Kim | ||
| 63 | HARRIS, Kristen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game